Conventional Flooded
General Features
1. High Capacity, Long life.
2. High CCA and good starting performance.
3. Good charging acceptance and vibration resistant performance.
4. High-quality composite of Fiber Glass and PE separators Application.
5. Application of TTP technology.
6. Advanced sulfate-resistant technology.
7. Adopt advanced low antimony alloy and low maintenance.
8. Seal design with reliable plugs.
9. Dry charged design, long storage time, can be used at any time you want.
10. full ranges models, good appearance and high standard design.
Typical Applications
1. ATV 2. Jet ski 3. Motorcycle 4. Snowmobile
5. Lawn & Garden
Specifications
Model | Voltage | Capacity | CCA | Battery Size | T* | Weight | Electrolyte |
Total weight |
Charging Current |
|||||||
C10 | 0℉(-18℃) | mm(±2mm) | inch(±1/16in) | (without acid) | Volume | Weight | ||||||||||
(V) | (Ah) | (A) | L | W | H | L | W | H | (liter) | (Kg) | (liter) | (Kg) | (Kg) | (A) | ||
6N2-2A | 6 | 2 | N/A | 70 | 47 | 96 | 2 6/8 | 1 3/4 | 3 6/8 | / | 0.43 | 0.95 | 0.12 | 0.15 | 0.58 | 0.2 |
6N2-2A-1 | 6 | 2 | N/A | 70 | 47 | 96 | 2 6/8 | 1 3/4 | 3 6/8 | / | 0.43 | 0.95 | 0.12 | 0.15 | 0.58 | 0.2 |
6N2-2A-2 | 6 | 2 | N/A | 70 | 47 | 96 | 2 6/8 | 1 3/4 | 3 6/8 | / | 0.43 | 0.95 | 0.12 | 0.15 | 0.58 | 0.2 |
6N2-2A-3 | 6 | 2 | N/A | 70 | 47 | 96 | 2 6/8 | 1 3/4 | 3 6/8 | / | 0.43 | 0.95 | 0.12 | 0.15 | 0.58 | 0.2 |
6N2-2A-4 | 6 | 2 | N/A | 70 | 47 | 96 | 2 6/8 | 1 3/4 | 3 6/8 | / | 0.43 | 0.95 | 0.12 | 0.15 | 0.58 | 0.2 |
6N2-2A-5 | 6 | 2 | N/A | 70 | 47 | 96 | 2 6/8 | 1 3/4 | 3 6/8 | / | 0.43 | 0.95 | 0.12 | 0.15 | 0.58 | 0.2 |
6N2-2A-6 | 6 | 2 | N/A | 70 | 47 | 96 | 2 6/8 | 1 3/4 | 3 6/8 | / | 0.43 | 0.95 | 0.12 | 0.15 | 0.58 | 0.2 |
6N2-2A-7 | 6 | 2 | N/A | 70 | 47 | 96 | 2 6/8 | 1 3/4 | 3 6/8 | / | 0.43 | 0.95 | 0.12 | 0.15 | 0.58 | 0.2 |
6N2-2A-8 | 6 | 2 | N/A | 70 | 47 | 96 | 2 6/8 | 1 3/4 | 3 6/8 | / | 0.43 | 0.95 | 0.12 | 0.15 | 0.58 | 0.2 |
6N2-2D | 6 | 2 | N/A | 70 | 47 | 104 | 2 6/8 | 1 3/4 | 4 1/8 | / | 0.43 | 0.95 | 0.12 | 0.15 | 0.58 | 0.2 |
6N2A-2C | 6 | 2 | N/A | 70 | 47 | 104 | 2 6/8 | 1 3/4 | 4 1/8 | / | 0.44 | 0.97 | 0.12 | 0.15 | 0.59 | 0.2 |
6N2A-2C-3 | 6 | 2 | N/A | 70 | 47 | 104 | 2 6/8 | 1 3/4 | 4 1/8 | / | 0.44 | 0.97 | 0.12 | 0.15 | 0.59 | 0.2 |
6N4-2A | 6 | 4 | N/A | 71 | 71 | 96 | 2 6/8 | 2 3/4 | 3 6/8 | / | 0.64 | 1.41 | 0.18 | 0.23 | 0.87 | 0.4 |
6N4-2A-C1 | 6 | 4 | N/A | 71 | 71 | 96 | 2 6/8 | 2 3/4 | 3 6/8 | / | 0.64 | 1.41 | 0.18 | 0.23 | 0.87 | 0.4 |
6N4-2A-2 | 6 | 4 | N/A | 71 | 71 | 96 | 2 6/8 | 2 3/4 | 3 6/8 | / | 0.64 | 1.41 | 0.18 | 0.23 | 0.87 | 0.4 |
6N4-2A-3 | 6 | 4 | N/A | 71 | 71 | 96 | 2 6/8 | 2 3/4 | 3 6/8 | / | 0.64 | 1.41 | 0.18 | 0.23 | 0.87 | 0.4 |
6N4-2A-4 | 6 | 4 | N/A | 71 | 71 | 96 | 2 6/8 | 2 3/4 | 3 6/8 | / | 0.64 | 1.41 | 0.18 | 0.23 | 0.87 | 0.4 |
6N4-2A-5 | 6 | 4 | N/A | 71 | 71 | 96 | 2 6/8 | 2 3/4 | 3 6/8 | / | 0.64 | 1.41 | 0.18 | 0.23 | 0.87 | 0.4 |
6N4-2A-6 | 6 | 4 | N/A | 71 | 71 | 96 | 2 6/8 | 2 3/4 | 3 6/8 | / | 0.64 | 1.41 | 0.18 | 0.23 | 0.87 | 0.4 |
6N4-2A-7 | 6 | 4 | N/A | 71 | 71 | 96 | 2 6/8 | 2 3/4 | 3 6/8 | / | 0.64 | 1.41 | 0.18 | 0.23 | 0.87 | 0.4 |
6N4-2A-8 | 6 | 4 | N/A | 71 | 71 | 96 | 2 6/8 | 2 3/4 | 3 6/8 | / | 0.64 | 1.41 | 0.18 | 0.23 | 0.87 | 0.4 |
6N4-2A-UNV | 6 | 4 | N/A | 71 | 71 | 96 | 2 6/8 | 2 3/4 | 3 6/8 | / | 0.64 | 1.41 | 0.18 | 0.23 | 0.87 | 0.4 |
6N4C-1B | 6 | 4 | N/A | 71 | 71 | 105 | 2 6/8 | 2 3/4 | 4 1/8 | / | 0.65 | 1.43 | 0.18 | 0.23 | 0.88 | 0.4 |
Model | Voltage | Capacity | CCA | Battery Size | T* | Weight | Electrolyte |
Total weight |
Charging Current |
|||||||
C10 | 0℉(-18℃) | mm(±2mm) | inch(±1/16in) | (without acid) | Volume | Weight | ||||||||||
(V) | (Ah) | (A) | L | W | H | L | W | H | (liter) | (Kg) | (liter) | (Kg) | (Kg) | (A) | ||
6N4A-4D | 6 | 4 | N/A | 61 | 57 | 130 | 2 3/8 | 2 1/4 | 5 1/8 | / | 0.70 | 1.54 | 0.17 | 0.22 | 0.92 | 0.4 |
6N4A-4D-1 | 6 | 4 | N/A | 61 | 57 | 130 | 2 3/8 | 2 1/4 | 5 1/8 | / | 0.70 | 1.54 | 0.17 | 0.22 | 0.92 | 0.4 |
6N4B-2A | 6 | 4 | N/A | 102 | 48 | 96 | 4 | 2 | 3 6/8 | / | 0.62 | 1.37 | 0.19 | 0.25 | 0.87 | 0.4 |
6N4B-2A-1 | 6 | 4 | N/A | 102 | 48 | 96 | 4 | 2 | 3 6/8 | / | 0.62 | 1.37 | 0.19 | 0.25 | 0.87 | 0.4 |
6N4B-2A-2 | 6 | 4 | N/A | 102 | 48 | 96 | 4 | 2 | 3 6/8 | / | 0.62 | 1.37 | 0.19 | 0.25 | 0.87 | 0.4 |
6N4B-2A-3 | 6 | 4 | N/A | 102 | 48 | 96 | 4 | 2 | 3 6/8 | / | 0.62 | 1.37 | 0.19 | 0.25 | 0.87 | 0.4 |
6N4B-2A-4 | 6 | 4 | N/A | 102 | 48 | 96 | 4 | 2 | 3 6/8 | / | 0.62 | 1.37 | 0.19 | 0.25 | 0.87 | 0.4 |
6N4B-2A-5 | 6 | 4 | N/A | 102 | 48 | 96 | 4 | 2 | 3 6/8 | / | 0.62 | 1.37 | 0.19 | 0.25 | 0.87 | 0.4 |
6N5.5-3D | 6 | 5.5 | N/A | 90 | 70 | 100 | 3 4/8 | 2 3/4 | 3 7/8 | / | 0.82 | 1.81 | 0.27 | 0.35 | 1.17 | 0.6 |
6N5.5-1D | 6 | 5.5 | N/A | 90 | 70 | 100 | 3 4/8 | 2 3/4 | 3 7/8 | / | 0.82 | 1.81 | 0.27 | 0.35 | 1.17 | 0.6 |
6N5.5-1D-1 | 6 | 5.5 | N/A | 90 | 70 | 100 | 3 4/8 | 2 3/4 | 3 7/8 | / | 0.82 | 1.81 | 0.27 | 0.35 | 1.17 | 0.6 |
6N6-3B | 6 | 6 | N/A | 99 | 57 | 111 | 3 7/8 | 2 1/4 | 4 3/8 | B | 0.87 | 1.92 | 0.26 | 0.33 | 1.20 | 0.6 |
6N6-3B-1 | 6 | 6 | N/A | 99 | 57 | 111 | 3 7/8 | 2 1/4 | 4 3/8 | B | 0.87 | 1.92 | 0.26 | 0.33 | 1.20 | 0.6 |
6N6-1D | 6 | 6 | N/A | 99 | 57 | 111 | 3 7/8 | 2 1/4 | 4 3/8 | / | 0.86 | 1.90 | 0.26 | 0.33 | 1.19 | 0.6 |
6N6-1D-1 | 6 | 6 | N/A | 99 | 57 | 111 | 3 7/8 | 2 1/4 | 4 3/8 | / | 0.86 | 1.90 | 0.26 | 0.33 | 1.19 | 0.6 |
6N6-1D-2 | 6 | 6 | N/A | 99 | 57 | 111 | 3 7/8 | 2 1/4 | 4 3/8 | / | 0.86 | 1.90 | 0.26 | 0.33 | 1.19 | 0.6 |
6N6-1C | 6 | 6 | N/A | 99 | 57 | 111 | 3 7/8 | 2 1/4 | 4 3/8 | / | 0.86 | 1.90 | 0.26 | 0.33 | 1.19 | 0.6 |
B39-6 | 6 | 7 | N/A | 126 | 48 | 126 | 5 | 2 | 5 | B | 0.97 | 2.14 | 0.35 | 0.45 | 1.42 | 0.7 |
B49-6 | 6 | 10 | N/A | 91 | 83 | 160 | 3 5/8 | 3 1/4 | 6 2/8 | B | 1.44 | 3.17 | 0.57 | 0.73 | 2.17 | 1.0 |
B38-6A | 6 | 13 | N/A | 119 | 83 | 161 | 4 5/8 | 3 1/4 | 6 3/8 | B | 1.84 | 4.06 | 0.75 | 0.96 | 2.80 | 1.3 |
6N11-2D | 6 | 11 | N/A | 150 | 70 | 100 | 5 7/8 | 2 3/4 | 3 7/8 | B | 1.47 | 3.24 | 0.42 | 0.54 | 2.01 | 1.1 |
6LB11-2D | 6 | 11 | N/A | 150 | 70 | 100 | 5 7/8 | 2 3/4 | 3 7/8 | B | 1.47 | 3.24 | 0.42 | 0.54 | 2.01 | 1.1 |
6N11A-1B | 6 | 11 | N/A | 122 | 62 | 131 | 4 6/8 | 2 2/4 | 5 1/8 | B | 1.45 | 3.20 | 0.48 | 0.61 | 2.06 | 1.1 |
Model | Voltage | Capacity | CCA | Battery Size | T* | Weight | Electrolyte |
Total weight |
Charging Current |
|||||||
C10 | 0℉(-18℃) | mm(±2mm) | inch(±1/16in) | (without acid) | Volume | Weight | ||||||||||
(V) | (Ah) | (A) | L | W | H | L | W | H | (liter) | (Kg) | (liter) | (Kg) | (Kg) | (A) | ||
6N11A-3 | 6 | 11 | N/A | 122 | 62 | 131 | 4 6/8 | 2 2/4 | 5 1/8 | B | 1.45 | 3.20 | 0.48 | 0.61 | 2.06 | 1.1 |
6N11A-4 | 6 | 11 | N/A | 122 | 62 | 131 | 4 6/8 | 2 2/4 | 5 1/8 | B | 1.45 | 3.20 | 0.48 | 0.61 | 2.06 | 1.1 |
6N11A-3A | 6 | 11 | N/A | 122 | 62 | 131 | 4 6/8 | 2 2/4 | 5 1/8 | B | 1.45 | 3.20 | 0.48 | 0.61 | 2.06 | 1.1 |
6N11A-3B | 6 | 11 | N/A | 122 | 62 | 131 | 4 6/8 | 2 2/4 | 5 1/8 | B | 1.45 | 3.20 | 0.48 | 0.61 | 2.06 | 1.1 |
6N11A-4A | 6 | 11 | N/A | 122 | 62 | 131 | 4 6/8 | 2 2/4 | 5 1/8 | B | 1.45 | 3.20 | 0.48 | 0.61 | 2.06 | 1.1 |
B54-6 | 6 | 12 | N/A | 156 | 57 | 116 | 6 1/8 | 2 1/4 | 4 5/8 | B | 1.56 | 3.44 | 0.43 | 0.55 | 2.11 | 1.2 |
B54-6A | 6 | 12 | N/A | 156 | 57 | 116 | 6 1/8 | 2 1/4 | 4 5/8 | B | 1.56 | 3.44 | 0.43 | 0.55 | 2.11 | 1.2 |
12N3-3A | 12 | 3 | 24 | 98 | 56 | 110 | 3 7/8 | 2 1/4 | 4 3/8 | B | 0.98 | 2.16 | 0.23 | 0.29 | 1.27 | 0.3 |
12N4-3B | 12 | 4 | 30 | 120 | 70 | 92 | 4 6/8 | 2 3/4 | 3 5/8 | A | 1.26 | 2.78 | 0.27 | 0.35 | 1.61 | 0.4 |
12N5-3B | 12 | 5 | 40 | 120 | 61 | 130 | 4 6/8 | 2 2/4 | 5 1/8 | B | 1.59 | 3.51 | 0.37 | 0.47 | 2.06 | 0.5 |
12N5-3B2 | 12 | 5 | 40 | 120 | 61 | 130 | 4 6/8 | 2 2/4 | 5 1/8 | A | 1.60 | 3.53 | 0.37 | 0.47 | 2.07 | 0.5 |
12N5-4B | 12 | 5 | 40 | 120 | 61 | 130 | 4 6/8 | 2 2/4 | 5 1/8 | B | 1.59 | 3.51 | 0.37 | 0.47 | 2.06 | 0.5 |
12N5.5-3B | 12 | 5.5 | 44 | 135 | 60 | 130 | 5 3/8 | 2 1/4 | 5 1/8 | B | 1.60 | 3.53 | 0.43 | 0.55 | 2.15 | 0.6 |
12N5.5-4A | 12 | 5.5 | 44 | 135 | 60 | 130 | 5 3/8 | 2 1/4 | 5 1/8 | F | 1.60 | 3.53 | 0.43 | 0.55 | 2.15 | 0.6 |
12N5.5-4A-1 | 12 | 5.5 | 44 | 135 | 60 | 130 | 5 3/8 | 2 1/4 | 5 1/8 | B | 1.60 | 3.53 | 0.43 | 0.55 | 2.15 | 0.6 |
12N5.5-4B | 12 | 5.5 | 44 | 135 | 60 | 130 | 5 3/8 | 2 1/4 | 5 1/8 | B | 1.60 | 3.53 | 0.43 | 0.55 | 2.15 | 0.6 |
12N5.5A-3B | 12 | 5.5 | 44 | 103 | 90 | 114 | 4 | 3 2/4 | 4 4/8 | B | 1.60 | 3.53 | 0.48 | 0.61 | 2.21 | 0.6 |
12N6-3B | 12 | 6 | 50 | 137 | 72 | 95 | 5 3/8 | 2 3/4 | 3 6/8 | B | 1.62 | 3.57 | 0.34 | 0.44 | 2.06 | 0.6 |
12N6-4B | 12 | 6 | 50 | 137 | 72 | 95 | 5 3/8 | 2 3/4 | 3 6/8 | B | 1.62 | 3.57 | 0.34 | 0.44 | 2.06 | 0.6 |
12N6.5-3B | 12 | 6.5 | 55 | 138 | 73 | 107 | 5 3/8 | 2 3/4 | 4 2/8 | B | 1.80 | 3.97 | 0.40 | 0.51 | 2.31 | 0.7 |
12N6.5B-4B | 12 | 7 | 55 | 150 | 87 | 95 | 5 7/8 | 3 2/4 | 3 6/8 | D | 1.93 | 4.25 | 0.48 | 0.61 | 2.54 | 0.7 |
12N7E-B | 12 | 7 | 55 | 150 | 87 | 95 | 5 7/8 | 3 2/4 | 3 6/8 | A | 1.93 | 4.25 | 0.48 | 0.61 | 2.54 | 0.7 |
12N7E-3B | 12 | 7 | 55 | 150 | 87 | 95 | 5 7/8 | 3 2/4 | 3 6/8 | A | 1.93 | 4.25 | 0.48 | 0.61 | 2.54 | 0.7 |
Model | Voltage | Capacity | CCA | Battery Size | T* | Weight | Electrolyte |
Total weight |
Charging Current |
|||||||
C10 | 0℉(-18℃) | mm(±2mm) | inch(±1/16in) | (without acid) | Volume | Weight | ||||||||||
(V) | (Ah) | (A) | L | W | H | L | W | H | (liter) | (Kg) | (liter) | (Kg) | (Kg) | (A) | ||
12N7-3A | 12 | 7 | 74 | 135 | 75 | 133 | 5 3/8 | 3 | 5 2/8 | B | 2.10 | 4.63 | 0.56 | 0.72 | 2.82 | 0.7 |
12N7-3A2 | 12 | 7 | 74 | 135 | 75 | 133 | 5 3/8 | 3 | 5 2/8 | A | 2.12 | 4.67 | 0.56 | 0.72 | 2.84 | 0.7 |
12N7-3B | 12 | 7 | 74 | 135 | 75 | 133 | 5 3/8 | 3 | 5 2/8 | B | 2.10 | 4.63 | 0.56 | 0.72 | 2.82 | 0.7 |
12N7-3B2 | 12 | 7 | 74 | 135 | 75 | 133 | 5 3/8 | 3 | 5 2/8 | A | 2.12 | 4.67 | 0.56 | 0.72 | 2.84 | 0.7 |
12N7-4A | 12 | 7 | 74 | 135 | 75 | 133 | 5 3/8 | 3 | 5 2/8 | B | 2.10 | 4.63 | 0.56 | 0.72 | 2.82 | 0.7 |
12N7-4A-1 | 12 | 7 | 74 | 135 | 75 | 133 | 5 3/8 | 3 | 5 2/8 | B | 2.10 | 4.63 | 0.56 | 0.72 | 2.82 | 0.7 |
12N7-4A2 | 12 | 7 | 74 | 135 | 75 | 133 | 5 3/8 | 3 | 5 2/8 | A | 2.12 | 4.67 | 0.56 | 0.72 | 2.84 | 0.7 |
12N7-4B | 12 | 7 | 74 | 135 | 75 | 133 | 5 3/8 | 3 | 5 2/8 | B | 2.10 | 4.63 | 0.56 | 0.72 | 2.82 | 0.7 |
12N7D-3B | 12 | 7 | 74 | 135 | 75 | 150 | 5 3/8 | 3 | 5 7/8 | B | 2.12 | 4.67 | 0.56 | 0.72 | 2.84 | 0.7 |
12N7A-3A/ 12N7B-3A |
12 | 7 | 70 | 150 | 60 | 130 | 5 7/8 | 2 1/4 | 5 1/8 | B | 2.00 | 4.41 | 0.49 | 0.63 | 2.63 | 0.7 |
12N7A-4A/ 12N7B-4A |
12 | 7 | 70 | 150 | 60 | 130 | 5 7/8 | 2 1/4 | 5 1/8 | B | 2.00 | 4.41 | 0.49 | 0.63 | 2.63 | 0.7 |
12N7B-3B | 12 | 7 | 70 | 150 | 60 | 130 | 5 7/8 | 2 1/4 | 5 1/8 | B | 2.00 | 4.41 | 0.49 | 0.63 | 2.63 | 0.7 |
12N7B-4B | 12 | 7 | 70 | 150 | 60 | 130 | 5 7/8 | 2 1/4 | 5 1/8 | B | 2.00 | 4.41 | 0.49 | 0.63 | 2.63 | 0.7 |
12N7C-3D | 12 | 7 | 74 | 130 | 90 | 114 | 5 1/8 | 3 2/4 | 4 4/8 | E | 2.07 | 4.56 | 0.58 | 0.74 | 2.81 | 0.7 |
12N7CZ-3D | 12 | 8 | 74 | 130 | 90 | 114 | 5 1/8 | 3 2/4 | 4 4/8 | E | 2.07 | 4.56 | 0.58 | 0.74 | 2.81 | 0.8 |
12N9-3A | 12 | 9 | 85 | 135 | 75 | 139 | 5 3/8 | 3 | 5 4/8 | B | 2.27 | 5.00 | 0.56 | 0.72 | 2.99 | 0.9 |
12N9-3A-1 | 12 | 9 | 85 | 135 | 75 | 139 | 5 3/8 | 3 | 5 4/8 | B | 2.27 | 5.00 | 0.56 | 0.72 | 2.99 | 0.9 |
12N9-3B | 12 | 9 | 85 | 135 | 75 | 139 | 5 3/8 | 3 | 5 4/8 | B | 2.27 | 5.00 | 0.56 | 0.72 | 2.99 | 0.9 |
12N9-4B-1 | 12 | 9 | 85 | 135 | 75 | 139 | 5 3/8 | 3 | 5 4/8 | B | 2.27 | 5.00 | 0.56 | 0.72 | 2.99 | 0.9 |
12N10-3A | 12 | 10 | 95 | 134 | 89 | 145 | 5 2/8 | 3 2/4 | 5 6/8 | B | 2.65 | 5.84 | 0.72 | 0.92 | 3.57 | 1.0 |
12N10-3A-1 | 12 | 10 | 95 | 134 | 89 | 145 | 5 2/8 | 3 2/4 | 5 6/8 | B | 2.65 | 5.84 | 0.72 | 0.92 | 3.57 | 1.0 |
12N10-3A-2 | 12 | 10 | 95 | 134 | 89 | 145 | 5 2/8 | 3 2/4 | 5 6/8 | D | 2.65 | 5.84 | 0.72 | 0.92 | 3.57 | 1.0 |
Model | Voltage | Capacity | CCA | Battery Size | T* | Weight | Electrolyte |
Total weight |
Charging Current |
|||||||
C10 | 0℉(-18℃) | mm(±2mm) | inch(±1/16in) | (without acid) | Volume | Weight | ||||||||||
(V) | (Ah) | (A) | L | W | H | L | W | H | (liter) | (Kg) | (liter) | (Kg) | (Kg) | (A) | ||
12N10-3B | 12 | 10 | 95 | 134 | 89 | 145 | 5 2/8 | 3 2/4 | 5 6/8 | B | 2.65 | 5.84 | 0.72 | 0.92 | 3.57 | 1.0 |
12N10-3B-1 | 12 | 10 | 95 | 134 | 89 | 145 | 5 2/8 | 3 2/4 | 5 6/8 | A | 2.65 | 5.84 | 0.72 | 0.92 | 3.57 | 1.0 |
12N12A-4A-1 | 12 | 12 | 113 | 134 | 81 | 160 | 5 2/8 | 3 1/4 | 6 2/8 | B | 3.16 | 6.97 | 0.70 | 0.90 | 4.06 | 1.2 |
12N14-3A | 12 | 14 | 128 | 134 | 89 | 166 | 5 2/8 | 3 2/4 | 6 4/8 | B | 3.15 | 6.94 | 0.84 | 1.08 | 4.23 | 1.4 |
12N14-3B | 12 | 14 | 128 | 134 | 89 | 166 | 5 2/8 | 3 2/4 | 6 4/8 | D | 3.17 | 6.99 | 0.84 | 1.08 | 4.25 | 1.4 |
12N14-3A2 | 12 | 14 | 128 | 134 | 89 | 166 | 5 2/8 | 3 2/4 | 6 4/8 | D | 3.17 | 6.99 | 0.84 | 1.08 | 4.25 | 1.4 |
12N14-4A | 12 | 14 | 128 | 134 | 89 | 166 | 5 2/8 | 3 2/4 | 6 4/8 | D | 3.17 | 6.99 | 0.84 | 1.08 | 4.25 | 1.4 |
12N16-3A | 12 | 16 | 145 | 175 | 100 | 155 | 6 7/8 | 4 | 6 1/8 | B | 3.85 | 8.49 | 1.24 | 1.59 | 5.44 | 1.6 |
12N16-3B | 12 | 16 | 145 | 175 | 100 | 155 | 6 7/8 | 4 | 6 1/8 | B | 3.85 | 8.49 | 1.24 | 1.59 | 5.44 | 1.6 |
12N16-4B | 12 | 16 | 145 | 175 | 100 | 155 | 7 | 3 7/8 | 6 | B | 3.85 | 8.49 | 1.24 | 1.59 | 5.44 | 1.6 |
12C16A-3A | 12 | 19 | 210 | 186 | 82 | 171 | 7 1/4 | 3 2/8 | 6 3/4 | G | 4.57 | 10.07 | 1.04 | 1.33 | 5.90 | 1.9 |
12C16A-3B | 12 | 19 | 210 | 186 | 82 | 171 | 7 1/4 | 3 2/8 | 6 3/4 | G | 4.57 | 10.07 | 1.04 | 1.33 | 5.90 | 1.9 |
12N18-3 | 12 | 18 | 164 | 205 | 90 | 162 | 8 | 3 4/8 | 6 2/4 | B | 4.26 | 9.39 | 1.25 | 1.60 | 5.86 | 1.8 |
12N18-3-1 | 12 | 18 | 164 | 205 | 90 | 162 | 8 | 3 4/8 | 6 2/4 | C | 4.30 | 9.48 | 1.25 | 1.60 | 5.90 | 1.8 |
12N18-3A | 12 | 18 | 164 | 205 | 90 | 162 | 8 | 3 4/8 | 6 2/4 | C | 4.30 | 9.48 | 1.25 | 1.60 | 5.90 | 1.8 |
12N18-4A | 12 | 18 | 164 | 205 | 90 | 162 | 8 | 3 4/8 | 6 2/4 | C | 4.30 | 9.48 | 1.25 | 1.60 | 5.90 | 1.8 |
12N18-3B | 12 | 18 | 164 | 205 | 90 | 162 | 8 | 3 4/8 | 6 2/4 | C | 4.30 | 9.48 | 1.25 | 1.60 | 5.90 | 1.8 |
12N24-3 | 12 | 24 | 218 | 184 | 124 | 175 | 7 1/4 | 4 7/8 | 7 | G | 5.33 | 11.75 | 1.82 | 2.33 | 7.66 | 2.4 |
12N24-4 | 12 | 24 | 218 | 184 | 124 | 175 | 7 1/4 | 4 7/8 | 7 | G | 5.33 | 11.75 | 1.82 | 2.33 | 7.66 | 2.4 |
12N24-3A | 12 | 24 | 218 | 184 | 124 | 175 | 7 1/4 | 4 7/8 | 7 | G | 5.33 | 11.75 | 1.82 | 2.33 | 7.66 | 2.4 |
12N24-4A | 12 | 24 | 218 | 184 | 124 | 175 | 7 1/4 | 4 7/8 | 7 | G | 5.33 | 11.75 | 1.82 | 2.33 | 7.66 | 2.4 |
CHD4-12 | 12 | 28 | 280 | 205 | 130 | 165 | 8 1/8 | 5 1/8 | 6 4/8 | H | 6.03 | 13.29 | 2.06 | 2.63 | 8.66 | 2.8 |
- TEL:(+65) 6863 6078
- Products & Services
- About Uplus
- Sustainability
- Contact Us
- OEM & ODM