EB PP/Dry Series (MF)
General Features
1. Injection molding structure of battery terminal and cover.
2. Sealing structure of PP materials.
3. High capacity ,Long life.
4. High CCA and good starting performance.
5. Good charging acceptance and vibration resistant performance.
6. Application of AGM technology.
7. Application of COS and TTP.
8. Advanced sulfate-resistant technology.
9. Advanced calcium lead alloy technology, maintenance-free.
10. Dependable design of leakage resistant and
valve regulated sealing.
11. Dry charged design, long storage time and can be used at
any time you want. Full ranges models, good appearance and high standard design.
Typical Applications
ATV / Jet ski / Motorcycle / Snowmobile / Lawn & Garden
Specifications
Model | V* | Capacity | CCA | Battery Size | T* | Weight | Electrolyte | Total | Charging | |||||||
C10 | 0℉(-18℃) | mm(±2mm) | inch(±1/16in) | (without acid) | Volume | Weight | weight | Current | ||||||||
(V) | (Ah) | (A) | L | W | H | L | W | H | (Kg) | (Lbs) | (liters) | (Kg) | (Kg) | (A) | ||
EBX4L-BS | 12 | 3 | 50 | 113 | 70 | 85 | 4 7/16 | 2 3/4 | 3 1/2 | A | 1.22 | 2.7 | 0.16 | 0.22 | 1.44 | 0.3 |
EBZ4.5L-BS | 12 | 4 | 60 | 113 | 70 | 85 | 4 7/16 | 2 3/4 | 3 1/2 | A | 1.31 | 2.9 | 0.18 | 0.24 | 1.55 | 0.4 |
EBX5L-BS | 12 | 4 | 70 | 113 | 70 | 105 | 4 7/16 | 2 3/4 | 4 | A | 1.52 | 3.3 | 0.24 | 0.31 | 1.83 | 0.4 |
EBZ5L-BS | 12 | 3.5 | 50 | 113 | 70 | 85 | 4 7/16 | 2 3/4 | 3 1/2 | A | 1.22 | 2.7 | 0.16 | 0.22 | 1.44 | 0.4 |
EBX5.5L-BS | 12 | 5.5 | 75 | 135 | 60 | 130 | 5 5/16 | 2 1/4 | 5 | A | 1.68 | 3.7 | 0.34 | 0.45 | 2.13 | 0.6 |
EBZ6L-BS | 12 | 5 | 90 | 113 | 70 | 105 | 4 7/16 | 2 3/4 | 4 | A | 1.66 | 3.7 | 0.24 | 0.31 | 1.97 | 0.5 |
EBX7L-BS | 12 | 6 | 85 | 113 | 70 | 130 | 4 7/16 | 2 3/4 | 5 | A | 1.98 | 4.4 | 0.31 | 0.41 | 2.39 | 0.6 |
EBX7-BS | 12 | 6 | 85 | 113 | 70 | 130 | 4 7/16 | 2 3/4 | 5 | A | 1.98 | 4.4 | 0.31 | 0.41 | 2.39 | 0.6 |
EBX7A-BS | 12 | 6 | 90 | 150 | 87 | 93 | 5 14/16 | 3 2/4 | 3 1/2 | A | 2.07 | 4.6 | 0.37 | 0.49 | 2.56 | 0.6 |
EB7B-BS | 12 | 6.5 | 85 | 150 | 66 | 93 | 5 14/16 | 2 2/4 | 3 1/2 | A | 1.95 | 4.3 | 0.29 | 0.39 | 2.34 | 0.7 |
EBZ7L-BS | 12 | 6 | 130 | 113 | 70 | 105 | 4 7/16 | 2 3/4 | 4 | A | 1.82 | 4.0 | 0.26 | 0.35 | 2.17 | 0.6 |
EB7DL-BS | 12 | 7 | 115 | 146 | 60 | 130 | 5 6/8 | 2 3/8 | 5 1/8 | A | 2.04 | 4.5 | 0.35 | 0.47 | 2.51 | 0.7 |
EBX8-BS-1 | 12 | 7 | 75 | 135 | 75 | 133 | 5 5/16 | 3 | 5 | B | 2.03 | 4.5 | 0.43 | 0.57 | 2.60 | 0.7 |
EBX8-BS | 12 | 8 | 105 | 135 | 75 | 133 | 5 5/16 | 3 | 5 | A | 2.36 | 5.2 | 0.42 | 0.56 | 2.92 | 0.8 |
EBX9-BS | 12 | 8 | 120 | 150 | 87 | 105 | 5 14/16 | 3 2/4 | 4 | A | 2.53 | 5.6 | 0.41 | 0.54 | 3.07 | 0.8 |
EB9A-BS | 12 | 9 | 120 | 135 | 75 | 139 | 5 5/16 | 3 | 5 1/2 | A | 2.50 | 5.5 | 0.46 | 0.61 | 3.11 | 0.9 |
EB9B-BS | 12 | 8 | 115 | 150 | 70 | 105 | 5 14/16 | 2 3/4 | 4 | A | 2.34 | 5.2 | 0.36 | 0.48 | 2.82 | 0.8 |
Model | V* | Capacity | CCA | Battery Size | T* | Weight | Electrolyte | Total | Charging | |||||||
C10 | 0℉(-18℃) | mm(±2mm) | inch(±1/16in) | (without acid) | Volume | Weight | weight | Current | ||||||||
(V) | (Ah) | (A) | L | W | H | L | W | H | (Kg) | (Lbs) | (liters) | (Kg) | (Kg) | (A) | ||
EBX10L-BS | 12 | 10 | 160 | 133 | 90 | 145 | 5 4/16 | 3 2/4 | 5 1/2 | A | 2.86 | 6.3 | 0.66 | 0.88 | 3.74 | 1.0 |
EBZ10-BS | 12 | 8.6 | 190 | 150 | 88 | 93 | 5 14/16 | 3 2/4 | 3 1/2 | A | 2.64 | 5.8 | 0.38 | 0.51 | 3.15 | 0.9 |
EBZ12-BS | 12 | 11 | 210 | 150 | 88 | 110 | 5 14/16 | 3 2/4 | 4 1/2 | A | 3.28 | 7.2 | 0.47 | 0.63 | 3.91 | 1.1 |
EBZ14-BS | 12 | 11.2 | 230 | 150 | 88 | 110 | 5 14/16 | 3 2/4 | 4 1/2 | A | 3.28 | 7.2 | 0.47 | 0.63 | 3.91 | 1.1 |
EBX12L-BS | 12 | 10 | 180 | 150 | 87 | 130 | 5 14/16 | 3 2/4 | 5 | A | 3.17 | 7.0 | 0.57 | 0.75 | 3.92 | 1.0 |
EBX12-BS | 12 | 10 | 180 | 150 | 87 | 130 | 5 14/16 | 3 2/4 | 5 | A | 3.17 | 7.0 | 0.57 | 0.75 | 3.92 | 1.0 |
EB12A-BS | 12 | 10 | 175 | 150 | 88 | 105 | 5 14/16 | 3 2/4 | 4 | A | 2.67 | 5.9 | 0.49 | 0.65 | 3.32 | 1.0 |
EB12B-BS | 12 | 10 | 175 | 150 | 70 | 130 | 5 14/16 | 2 3/4 | 5 | A | 2.99 | 6.6 | 0.47 | 0.64 | 3.63 | 1.0 |
EBX14L-BS | 12 | 12 | 200 | 150 | 87 | 145 | 5 14/16 | 3 2/4 | 5 1/2 | A | 3.51 | 7.7 | 0.65 | 0.86 | 4.37 | 1.2 |
EBX14-BS | 12 | 12 | 200 | 150 | 87 | 145 | 5 7/8 | 3 7/16 | 5 11/16 | A | 3.51 | 7.7 | 0.65 | 0.86 | 4.37 | 1.2 |
EB14B-BS | 12 | 12 | 210 | 150 | 70 | 145 | 5 14/16 | 2 3/4 | 5 1/2 | A | 3.42 | 7.5 | 0.57 | 0.76 | 4.18 | 1.2 |
EBX14AHL-BS | 12 | 12 | 210 | 133 | 90 | 164 | 5 2/8 | 3 9/16 | 6 7/16 | A | 3.75 | 8.3 | 0.58 | 0.77 | 4.52 | 1.2 |
EBX14AH-BS | 12 | 12 | 210 | 133 | 90 | 164 | 5 4/16 | 3 2/4 | 6 1/2 | A | 3.75 | 8.3 | 0.58 | 0.77 | 4.52 | 1.2 |
EBX14AH-BS-PW | 12 | 12 | 210 | 133 | 90 | 174 | 5 2/8 | 3 9/16 | 6 14/16 | A | 3.80 | 8.4 | 0.58 | 0.77 | 4.57 | 1.2 |
EBX15L-BS | 12 | 13 | 230 | 175 | 87 | 130 | 6 14/16 | 3 2/4 | 5 | A | 3.81 | 8.4 | 0.68 | 0.90 | 4.71 | 1.3 |
EBX15-BS | 12 | 13 | 230 | 175 | 87 | 130 | 6 7/8 | 3 7/16 | 5 2/16 | A | 3.81 | 8.4 | 0.68 | 0.90 | 4.71 | 1.3 |
EBX16L-BS | 12 | 14 | 230 | 150 | 87 | 161 | 5 14/16 | 3 2/4 | 6 1/2 | A | 4.00 | 8.8 | 0.75 | 0.99 | 4.99 | 1.4 |
Model | V* | Capacity | CCA | Battery Size | T* | Weight | Electrolyte | Total | Charging | |||||||
C10 | 0℉(-18℃) | mm(±2mm) | inch(±1/16in) | (without acid) | Volume | Weight | weight | Current | ||||||||
(V) | (Ah) | (A) | L | W | H | L | W | H | (Kg) | (Lbs) | (liters) | (Kg) | (Kg) | (A) | ||
EBX16-BS | 12 | 14 | 230 | 150 | 87 | 161 | 5 7/8 | 3 7/16 | 6 5/16 | A | 4.00 | 8.8 | 0.75 | 0.99 | 4.99 | 1.4 |
EBX16-BS-1 | 12 | 14 | 230 | 150 | 87 | 161 | 5 14/16 | 3 2/4 | 6 1/2 | E | 3.97 | 8.7 | 0.75 | 0.99 | 4.96 | 1.4 |
EB16BL-BS | 12 | 19 | 260 | 175 | 100 | 155 | 6 7/8 | 3 15/16 | 6 2/16 | A | 5.10 | 11.5 | 0.96 | 1.27 | 6.37 | 1.9 |
EB16BL-BS-PW | 12 | 19 | 260 | 175 | 100 | 175 | 6 14/16 | 4 | 7 | A | 5.15 | 11.5 | 0.96 | 1.27 | 6.42 | 1.9 |
EB16B-BS | 12 | 19 | 260 | 175 | 100 | 155 | 6 7/8 | 3 15/16 | 6 2/16 | A | 5.10 | 11.5 | 0.96 | 1.27 | 6.37 | 1.9 |
EBX18L-BS | 12 | 18 | 250 | 205 | 87 | 162 | 8 1/16 | 3 2/4 | 6 1/2 | A | 4.98 | 11.0 | 1.09 | 1.45 | 6.43 | 1.8 |
EBX18-BS | 12 | 18 | 250 | 205 | 87 | 162 | 8 1/8 | 3 7/16 | 6 6/16 | A | 4.98 | 11.0 | 1.09 | 1.45 | 6.43 | 1.8 |
EBX20L-BS | 12 | 18 | 270 | 175 | 87 | 155 | 6 14/16 | 3 2/4 | 6 | A | 4.78 | 10.5 | 0.88 | 1.17 | 5.95 | 1.8 |
EBX20-BS | 12 | 18 | 270 | 175 | 87 | 155 | 6 7/8 | 3 7/16 | 6 2/16 | A | 4.78 | 10.5 | 0.88 | 1.17 | 5.95 | 1.8 |
EBX20HL-BS | 12 | 18 | 310 | 175 | 87 | 155 | 6 14/16 | 3 2/4 | 6 | A | 4.78 | 10.5 | 0.88 | 1.17 | 5.95 | 1.8 |
EBX20HL-BS-PW | 12 | 18 | 310 | 175 | 87 | 175 | 6 7/8 | 3 7/16 | 6 14/16 | A | 4.85 | 10.7 | 0.88 | 1.17 | 6.02 | 1.8 |
EBX20H-BS | 12 | 18 | 310 | 175 | 87 | 155 | 6 14/16 | 3 2/4 | 6 | A | 4.78 | 10.5 | 0.88 | 1.17 | 5.95 | 1.8 |
EBX20CH-BS | 12 | 18 | 270 | 150 | 87 | 161 | 5 7/8 | 3 7/16 | 6 5/16 | A | 4.51 | 9.9 | 0.80 | 1.08 | 5.59 | 1.8 |
EBX20PL-BS | 12 | 18 | 275 | 182 | 77 | 168 | 7 3/16 | 3 | 6 1/2 | G | 4.53 | 10.0 | 0.80 | 1.07 | 5.60 | 1.8 |
EBX24HL-BS | 12 | 21 | 350 | 205 | 87 | 162 | 8 1/8 | 3 7/16 | 6 6/16 | A | 5.67 | 12.5 | 0.99 | 1.32 | 6.99 | 2.1 |
EBX24H-BS | 12 | 21 | 350 | 205 | 87 | 162 | 8 1/16 | 3 2/4 | 6 1/2 | A | 5.67 | 12.5 | 0.99 | 1.32 | 6.99 | 2.1 |
EBX30L-BS | 12 | 30 | 385 | 166 | 126 | 173 | 6 4/8 | 4 15/16 | 6 13/16 | A | 7.73 | 17.0 | 1.38 | 1.83 | 9.56 | 3.0 |
EBX30-BS | 12 | 30 | 385 | 166 | 126 | 173 | 6 9/16 | 5 | 7 | A | 7.73 | 17.0 | 1.38 | 1.83 | 9.56 | 3.0 |
- TEL:(+65) 6863 6078
- Products & Services
- About Uplus
- Sustainability
- Contact Us
- OEM & ODM