Lawn Mower Battery
UPLUS lawn mower battery with extreme startup ability and high capacity is designed for lawn mower, vibration proof is good, absolutely maintenance free and has long service life
Typical applications are Garden Tractors, Lawn Tractors, Riding Movers, Rear Engine Riders, Small Engine, etc.
Specifications
Type |
BCI Number |
Volt. | C20 | RC | CCA | Overall Dimensions(mm) | Terminal |
Approx. Weight |
|||
(V) | (Ah) | (Min) |
@0℉/-18℃ (A) |
L | W | H | TH | (Kg) | |||
U1L-140 | 12 | 11 | 10.3 | 140 | 168 | 196 | 132 | 159 | 185 | 1 | 6.3 |
U1L-175 | 12 | 15 | 14 | 175 | 210 | 196 | 132 | 159 | 185 | 1 | 6.7 |
U1L-215 | 12 | 17 | 16 | 215 | 258 | 196 | 132 | 159 | 185 | 1 | 7.1 |
U1L-250 | 12 | 20 | 18.8 | 250 | 300 | 196 | 132 | 159 | 185 | 1 | 7.4 |
U1L-300 | 12 | 23 | 21.6 | 300 | 342 | 196 | 132 | 159 | 185 | 1 | 7.9 |
U1L-320 | 12 | 27 | 25.4 | 320 | 384 | 196 | 132 | 159 | 185 | 1 | 8.1 |
U1L-355 | 12 | 29 | 27.3 | 355 | 426 | 196 | 132 | 159 | 185 | 1 | 8.4 |
U1L-355 | 12 | 29 | 27.3 | 355 | 426 | 196 | 132 | 159 | 185 | 1 | 8.4 |
U1R-175 | 12 | 15 | 14 | 175 | 210 | 196 | 132 | 159 | 185 | 0 | 6.7 |
U1R-215 | 12 | 17 | 16 | 215 | 258 | 196 | 132 | 159 | 185 | 0 | 7.1 |
U1R-250 | 12 | 20 | 18.8 | 250 | 300 | 196 | 132 | 159 | 185 | 0 | 7.4 |
U1R-300 | 12 | 23 | 21.6 | 300 | 342 | 196 | 132 | 159 | 185 | 0 | 7.9 |
U1R-320 | 12 | 27 | 25.4 | 320 | 384 | 196 | 132 | 159 | 185 | 0 | 8.1 |
U1R-355 | 12 | 29 | 27.3 | 355 | 426 | 196 | 132 | 159 | 185 | 0 | 8.4 |
- TEL:(+65) 6863 6078
- Products & Services
- About Uplus
- Sustainability
- Contact Us
- OEM & ODM