EB PP/Wet Series (MF)
General Features
1. Injection molding structure of battery terminal and battery cover.
2. Sealing structure of PP materials.
3. High capacity ,Long life.
4. High CCA and good starting performance.
5. Good charging acceptance and vibration resistant performance.
6. Application of AGM technology.
7. Application of COS and TTP.
8. Advanced sulfate-resistant technology.
9. Advanced calcium lead alloy technology, maintenance-free.
10. Dependable design of leakage resistant and valve regulated sealing.
11. Wet charged design, long storage time and can be used at any time you want.
12. Full ranges models, good appearance and high standard design.
Typical Applications
1. ATV 2.Jet ski 3. Motorcycle 4. Snowmobile 5. Lawn & Garden.
Specifications
Model | Voltage | Capacity | CCA0℉ | Battery Size | Terminal | Weight | Charging | ||||||
C10 | (-18℃) | mm(±2mm) | inch(±1/16in) | (with acid) | current | ||||||||
(V) | (Ah) | (A) | L | W | H | L | W | H | (Kg) | (Lbs) | (A) | ||
EB4-3 | 12 | 3 | 50 | 113 | 70 | 85 | 4 7/16 | 2 3/4 | 3 1/2 | A | 1.45 | 3.2 | 0.3 |
EB5-3 | 12 | 4 | 70 | 113 | 70 | 105 | 4 7/16 | 2 3/4 | 4 | A | 1.80 | 4.0 | 0.4 |
EBZ4.5-3 | 12 | 4 | 60 | 113 | 70 | 85 | 4 7/16 | 2 3/4 | 3 1/2 | A | 1.54 | 3.4 | 0.4 |
EBZ5-3 | 12 | 3.5 | 50 | 113 | 70 | 85 | 4 7/16 | 2 3/4 | 3 1/2 | A | 1.45 | 3.2 | 0.4 |
EB5.5-3 | 12 | 5.5 | 75 | 135 | 60 | 130 | 5 5/16 | 2 1/4 | 5 | A | 2.15 | 4.7 | 0.6 |
EBZ6-3 | 12 | 5 | 90 | 113 | 70 | 105 | 4 7/16 | 2 3/4 | 4 1/8 | A | 1.98 | 4.4 | 0.5 |
EB7-3 | 12 | 6 | 100 | 113 | 70 | 130 | 4 7/16 | 2 3/4 | 5 | A | 2.31 | 5.1 | 0.6 |
EBZ8-3 | 12 | 7 | 120 | 113 | 70 | 130 | 4 7/16 | 2 3/4 | 5 | A | 2.35 | 5.2 | 0.7 |
EB7A-4 | 12 | 6 | 90 | 150 | 87 | 93 | 5 7/8 | 3 7/16 | 3 11/16 | A | 2.52 | 5.6 | 0.6 |
EB7B-4 | 12 | 6.5 | 85 | 150 | 66 | 93 | 5 7/8 | 2 10/16 | 3 11/16 | A | 2.37 | 5.2 | 0.7 |
EB7D-4 | 12 | 7 | 115 | 146 | 60 | 130 | 5 6/8 | 2 3/8 | 5 1/8 | A | 2.47 | 5.4 | 0.7 |
EBZ7-3 | 12 | 6 | 130 | 113 | 70 | 105 | 4 7/16 | 2 3/4 | 4 1/8 | A | 2.18 | 4.8 | 0.6 |
EBZ7-3-1 | 12 | 6 | 90 | 113 | 70 | 105 | 4 7/16 | 2 3/4 | 4 1/8 | A | 2.13 | 4.7 | 0.6 |
EB8-4 | 12 | 8 | 120 | 135 | 75 | 133 | 5 5/16 | 2 15/16 | 5 | A | 2.90 | 6.4 | 0.8 |
EB8-3 | 12 | 8 | 120 | 135 | 75 | 133 | 5 5/16 | 2 15/16 | 5 | A | 2.90 | 6.4 | 0.8 |
EB9-4 | 12 | 8 | 120 | 150 | 87 | 105 | 5 14/16 | 3 2/4 | 4 1/8 | A | 3.06 | 6.7 | 0.8 |
EB9A-4 | 12 | 9 | 120 | 135 | 75 | 139 | 5 5/16 | 2 15/16 | 5 1/2 | A | 3.14 | 6.9 | 0.9 |
EB9B-4 | 12 | 8 | 115 | 150 | 70 | 105 | 5 7/8 | 2 12/16 | 4 1/8 | A | 2.83 | 6.2 | 0.8 |
EB10-3 | 12 | 10 | 160 | 133 | 90 | 145 | 5 4/16 | 3 9/16 | 5 11/16 | A | 3.68 | 8.1 | 1.0 |
Model | Voltage | Capacity | CCA0℉ | Battery Size | Terminal | Weight | Charging | ||||||
C10 | (-18℃) | mm(±2mm) | inch(±1/16in) | (with acid) | current | ||||||||
(V) | (Ah) | (A) | L | W | H | L | W | H | (Kg) | (Lbs) | (A) | ||
EBZ10-4 | 12 | 8.6 | 190 | 150 | 88 | 93 | 5 7/8 | 3 7/16 | 3 5/8 | A | 3.18 | 7.0 | 0.9 |
EBZ10-4-1 | 12 | 8.6 | 190 | 150 | 88 | 93 | 5 7/8 | 3 7/16 | 3 5/8 | A | 3.18 | 7.0 | 0.9 |
EB12-3 | 12 | 10 | 180 | 150 | 87 | 130 | 5 7/8 | 3 7/16 | 5 1/8 | A | 3.92 | 8.6 | 1.0 |
EB12-4 | 12 | 10 | 180 | 150 | 87 | 130 | 5 7/8 | 3 7/16 | 5 1/8 | A | 3.92 | 8.6 | 1.0 |
EB12A-4 | 12 | 10 | 175 | 150 | 88 | 105 | 5 7/8 | 3 7/16 | 4 1/8 | A | 3.34 | 7.4 | 1.0 |
EB12B-4 | 12 | 10 | 175 | 150 | 70 | 130 | 5 7/8 | 2 12/16 | 5 1/8 | A | 3.67 | 8.1 | 1.0 |
EBZ12-4 | 12 | 11 | 210 | 150 | 88 | 110 | 5 7/8 | 3 7/16 | 4 5/16 | A | 3.91 | 8.6 | 1.1 |
EBZ12-4-1 | 12 | 11 | 210 | 150 | 88 | 110 | 5 7/8 | 3 7/16 | 4 5/16 | A | 3.91 | 8.6 | 1.1 |
EB14-4-1 | 12 | 14 | 200 | 150 | 87 | 145 | 5 7/8 | 3 7/16 | 5 11/16 | A | 4.72 | 10.4 | 1.4 |
JB14-4 | 12 | 14 | 200 | 150 | 87 | 145 | 5 7/8 | 3 7/16 | 5 11/16 | K | 4.71 | 10.4 | 1.4 |
EB14A-3 | 12 | 12 | 210 | 133 | 90 | 164 | 5 2/8 | 3 9/16 | 6 7/16 | A | 4.52 | 10.0 | 1.2 |
EB14A-4 | 12 | 12 | 210 | 133 | 90 | 164 | 5 4/16 | 3 9/16 | 6 7/16 | A | 4.52 | 10.0 | 1.2 |
MB14-4 | 12 | 12 | 210 | 150 | 87 | 145 | 5 7/8 | 3 7/16 | 5 11/16 | M | 4.80 | 10.6 | 1.2 |
EB14B-4 | 12 | 12 | 210 | 150 | 70 | 145 | 5 7/8 | 2 12/16 | 5 11/16 | A | 4.17 | 9.2 | 1.2 |
EB14C-3 | 12 | 12 | 200 | 150 | 87 | 145 | 5 7/8 | 3 7/16 | 5 11/16 | A | 4.36 | 9.6 | 1.2 |
EB14C-4 | 12 | 12 | 200 | 150 | 87 | 145 | 5 7/8 | 3 7/16 | 5 11/16 | A | 4.36 | 9.6 | 1.2 |
EBZ14-4 | 12 | 11.2 | 230 | 150 | 88 | 110 | 5 7/8 | 3 7/16 | 4 5/16 | A | 3.91 | 8.6 | 1.1 |
EBZ14-4-2 | 12 | 11.2 | 230 | 150 | 88 | 110 | 5 7/8 | 3 7/16 | 4 5/16 | A | 3.91 | 8.6 | 1.1 |
EB15-3 | 12 | 13 | 230 | 175 | 87 | 130 | 6 7/8 | 3 7/16 | 5 2/16 | A | 4.74 | 10.4 | 1.3 |
Model | Voltage | Capacity | CCA 0℉ | Battery Size | Terminal | Weight | Charging | ||||||
C10 | (-18℃) | mm(±2mm) | inch(±1/16in) | (with acid) | current | ||||||||
(V) | (Ah) | (A) | L | W | H | L | W | H | (Kg) | (Lbs) | (A) | ||
EB15-4 | 12 | 13 | 230 | 175 | 87 | 130 | 6 7/8 | 3 7/16 | 5 2/16 | A | 4.74 | 10.4 | 1.3 |
EB16-3 | 12 | 14 | 230 | 150 | 87 | 161 | 5 7/8 | 3 7/16 | 6 5/16 | A | 5.02 | 11.1 | 1.4 |
EB16-4 | 12 | 14 | 230 | 150 | 87 | 161 | 5 7/8 | 3 7/16 | 6 5/16 | A | 5.02 | 11.1 | 1.4 |
EB16A-4 | 12 | 14 | 230 | 150 | 87 | 161 | 5 7/8 | 3 7/16 | 6 5/16 | E | 4.99 | 11.0 | 1.4 |
EB16B-3 | 12 | 19 | 260 | 175 | 100 | 155 | 6 7/8 | 3 15/16 | 6 2/16 | A | 6.33 | 13.9 | 1.9 |
EB16B-4 | 12 | 19 | 260 | 175 | 100 | 155 | 6 7/8 | 3 15/16 | 6 2/16 | A | 6.33 | 13.9 | 1.9 |
EB18-3 | 12 | 18 | 250 | 205 | 87 | 162 | 8 1/16 | 3 7/16 | 6 3/8 | A | 6.43 | 14.2 | 1.8 |
EB18-4 | 12 | 18 | 250 | 205 | 87 | 162 | 8 1/8 | 3 7/16 | 6 6/16 | A | 6.43 | 14.2 | 1.8 |
EB20-3 | 12 | 18 | 270 | 175 | 87 | 155 | 6 7/8 | 3 7/16 | 6 2/16 | A | 5.92 | 13.0 | 1.8 |
EB20-4 | 12 | 18 | 270 | 175 | 87 | 155 | 6 7/8 | 3 7/16 | 6 2/16 | A | 5.92 | 13.0 | 1.8 |
EB20H-3 | 12 | 18 | 310 | 175 | 87 | 155 | 6 7/8 | 3 7/16 | 6 2/16 | A | 5.92 | 13.0 | 1.8 |
EB20H-4 | 12 | 18 | 310 | 175 | 87 | 155 | 6 7/8 | 3 7/16 | 6 2/16 | A | 5.92 | 13.0 | 1.8 |
EB20CH-4 | 12 | 18 | 270 | 150 | 87 | 161 | 5 7/8 | 3 7/16 | 6 5/16 | A | 5.60 | 12.3 | 1.8 |
EB20P-3 | 12 | 18 | 275 | 182 | 77 | 168 | 7 1/8 | 3 1/16 | 6 10/16 | G | 5.61 | 12.4 | 1.8 |
EB20P-3-1 | 12 | 18 | 275 | 182 | 77 | 168 | 7 1/8 | 3 1/16 | 6 1/2 | G | 5.62 | 12.4 | 1.8 |
EB24-3 | 12 | 21 | 350 | 205 | 87 | 162 | 8 1/8 | 3 7/16 | 6 6/16 | A | 7.00 | 15.4 | 2.1 |
EB24-4 | 12 | 21 | 350 | 205 | 87 | 162 | 8 1/16 | 3 7/16 | 6 3/8 | A | 7.00 | 15.4 | 2.1 |
EB30-3 | 12 | 30 | 385 | 166 | 126 | 173 | 6 4/8 | 4 15/16 | 6 13/16 | A | 9.45 | 20.8 | 3.0 |
EB30-4 | 12 | 30 | 385 | 166 | 126 | 173 | 6 1/2 | 4 15/16 | 6 6/8 | A | 9.45 | 20.8 | 3.0 |
- TEL:(+65) 6863 6078
- Products & Services
- About Uplus
- Sustainability
- Contact Us
- OEM & ODM