LT ABS/Wet Series (MF)
General Features
1. ABS material plastic sealing construction.
2. Fully charged in factory with acid.
3. High Capacity,Long life.
4. High CCA and good starting performance.
5. Good charging acceptance and vibration resistant performance.
6. Low self-discharge.
7. Application of AGM technology, no flow electrolyte.
8. Application of COS and TTP.
9. Advanced sulfate-resistant technology.
10. Advanced calcium lead alloy technology, maintenance-free design.
11. Reliable seal and valve regulated design.
12. Full ranges models, good appearance and high standard design.
Specifications
Model |
Voltage (V) |
Capacity | CCA | Battery Size | Terminal | Weight |
Charging Current |
||||||
C10 | 0℉(-18℃) | mm(±2mm) | inch(±1/16in) | (with acid) | |||||||||
(Ah) | (A) | L | W | H | L | W | H | (Kg) | (Lbs) | (A) | |||
6LT4-2 | 6 | 4.0 | N/A | 70 | 70 | 95 | 23/4 | 23/4 | 33/4 | / | 0.86 | 1.90 | 0.40 |
LT2.5-3 | 12 | 2.5 | 25 | 80 | 70 | 105 | 31/8 | 23/4 | 41/8 | / | 1.17 | 2.58 | 0.25 |
LT2.5-3-1 | 12 | 2.5 | 20 | 80 | 70 | 105 | 31/8 | 23/4 | 41/8 | / | 1.06 | 2.33 | 0.25 |
LT2.5-3-2 | 12 | 2.5 | 20 | 80 | 70 | 105 | 31/4 | 23/4 | 41/4 | / | 1.04 | 2.29 | 0.25 |
LT3-3 | 12 | 3.0 | 35 | 98 | 56 | 110 | 36/7 | 21/5 | 45/16 | B | 1.20 | 2.64 | 0.30 |
LTR4A-5 | 12 | 2.3 | 45 | 113 | 48 | 85 | 47/16 | 17/8 | 33/8 | I | 0.96 | 2.10 | 0.23 |
LT4B-5 | 12 | 2.3 | 40 | 113 | 38 | 85 | 41/2 | 18/16 | 36/16 | J | 0.91 | 2.00 | 0.23 |
LT4-3 | 12 | 3.0 | 50 | 113 | 70 | 85 | 47/16 | 23/4 | 31/2 | A | 1.44 | 3.20 | 0.30 |
LT4-3-2 | 12 | 3.0 | 50 | 113 | 70 | 85 | 42/4 | 23/4 | 31/4 | A | 1.40 | 3.1 | 0.30 |
LT4A-3 | 12 | 4.0 | 60 | 120 | 70 | 92 | 43/4 | 23/4 | 35/8 | A | 1.61 | 3.50 | 0.40 |
LT5-3 | 12 | 4.0 | 70 | 113 | 70 | 105 | 47/16 | 23/4 | 41/8 | A | 1.83 | 4.03 | 0.40 |
LT5A-3-1 | 12 | 5.0 | 75 | 119 | 59 | 130 | 43/4 | 23/8 | 51/8 | B | 1.93 | 4.30 | 0.50 |
LT6.5-3 | 12 | 6.5 | 85 | 139 | 66 | 102 | 51/2 | 25/8 | 4 | B | 2.33 | 5.10 | 0.65 |
LT7-3 | 12 | 6.0 | 85 | 113 | 70 | 130 | 47/16 | 23/4 | 51/8 | A | 2.42 | 5.30 | 0.60 |
LT7A-4 | 12 | 6.0 | 90 | 150 | 87 | 93 | 6 | 33/8 | 35/8 | A | 2.55 | 5.60 | 0.60 |
LT7B-4 | 12 | 6.5 | 85 | 150 | 65 | 93 | 57/8 | 29/16 | 311/16 | A | 2.30 | 5.10 | 0.65 |
LT7D-3 | 12 | 7.0 | 90 | 146 | 60 | 130 | 51/2 | 23/8 | 51/8 | B | 2.43 | 5.40 | 0.70 |
LT7D-4 | 12 | 7.0 | 90 | 146 | 60 | 130 | 53/4 | 23/8 | 51/8 | B | 2.43 | 5.40 | 0.70 |
LT7E-3 | 12 | 7.0 | 90 | 136 | 75 | 122 | 53/8 | 3 | 43/4 | B | 2.78 | 6.10 | 0.70 |
LT7E-4 | 12 | 7 | 90 | 136 | 75 | 122 | 51/4 | 3 | 43/4 | B | 2.78 | 6.1 | 0.70 |
LTZ7-3 | 12 | 6 | 130 | 113 | 70 | 105 | 42/4 | 23/4 | 41/4 | A | 2.08 | 4.6 | 0.60 |
LT9-4 | 12 | 8 | 120 | 150 | 87 | 105 | 57/8 | 32/4 | 41/8 | A | 3.05 | 6.7 | 0.80 |
LT9A-3 | 12 | 9 | 120 | 135 | 75 | 139 | 51/4 | 3 | 52/4 | B | 3.08 | 6.8 | 0.90 |
Model |
Voltage (V) |
Capacity | CCA | Battery Size | Terminal | Weight |
Charging Current |
||||||
C10 | 0℉(-18℃) | mm(±2mm) | inch(±1/16in) | (with acid) | |||||||||
(Ah) | (A) | L | W | H | L | W | H | (Kg) | (Lbs) | (A) | |||
LT9A-4 | 12 | 9 | 120 | 135 | 75 | 139 | 51/4 | 3 | 52/4 | B | 3.08 | 6.8 | 0.90 |
LT9A-4-PW | 12 | 9 | 120 | 135 | 75 | 154 | 51/4 | 3 | 61/8 | B | 3.13 | 6.9 | 0.90 |
LT9B-4 | 12 | 8 | 115 | 150 | 68 | 105 | 6 | 23/4 | 41/4 | A | 2.71 | 6.0 | 0.80 |
LT10-3 | 12 | 10 | 160 | 135 | 90 | 145 | 53/8 | 34/8 | 56/8 | A | 3.73 | 8.2 | 1.00 |
LT10-3-PW | 12 | 10 | 160 | 135 | 90 | 155 | 53/8 | 34/8 | 61/8 | A | 3.77 | 8.3 | 1.00 |
LTZ10-4 | 12 | 8.6 | 190 | 150 | 87 | 93 | 57/8 | 37/16 | 311/16 | A | 2.86 | 6.3 | 0.86 |
LT12A-4 | 12 | 10 | 175 | 150 | 87 | 105 | 57/8 | 37/16 | 41/8 | A | 3.27 | 7.2 | 1.00 |
LT12B-4 | 12 | 10 | 175 | 150 | 69 | 130 | 57/8 | 211/16 | 51/8 | A | 3.56 | 7.8 | 1.00 |
LT12-3 | 12 | 10 | 180 | 150 | 87 | 130 | 57/8 | 37/16 | 51/8 | A | 3.95 | 8.7 | 1.00 |
LT12-4 | 12 | 10 | 180 | 150 | 87 | 130 | 57/8 | 37/16 | 51/8 | A | 3.95 | 8.7 | 1.00 |
LTZ12-4 | 12 | 11 | 210 | 150 | 87 | 110 | 57/8 | 37/16 | 45/16 | A | 3.27 | 7.2 | 1.10 |
LT14-3 | 12 | 12 | 200 | 150 | 87 | 145 | 57/8 | 37/16 | 56/8 | A | 4.42 | 9.7 | 1.20 |
LT14-4 | 12 | 12 | 200 | 150 | 87 | 145 | 57/8 | 37/16 | 511/16 | A | 4.42 | 9.7 | 1.20 |
LT14A-4 | 12 | 12 | 210 | 135 | 90 | 166 | 53/8 | 39/16 | 64/8 | A | 4.60 | 10.1 | 1.20 |
LT14A-4-PW | 12 | 12 | 210 | 135 | 90 | 176 | 53/8 | 39/16 | 67/8 | A | 4.64 | 10.2 | 1.20 |
LT14A-3 | 12 | 12 | 210 | 135 | 90 | 166 | 55/16 | 39/16 | 64/8 | A | 4.60 | 10.1 | 1.20 |
LT14B-4 | 12 | 12 | 210 | 150 | 69 | 145 | 57/8 | 211/16 | 56/8 | A | 4.16 | 9.2 | 1.20 |
LTZ14-4 | 12 | 11.2 | 230 | 150 | 87 | 110 | 57/8 | 37/16 | 45/16 | A | 3.47 | 7.6 | 1.12 |
LT15-3 | 12 | 13 | 230 | 175 | 87 | 130 | 67/8 | 37/16 | 51/8 | A | 4.73 | 10.4 | 1.30 |
LT15-4 | 12 | 13 | 230 | 175 | 87 | 130 | 67/8 | 37/16 | 51/8 | A | 4.73 | 10.4 | 1.30 |
LT16-3 | 12 | 14 | 230 | 150 | 87 | 161 | 57/8 | 37/16 | 63/8 | A | 5.05 | 11.1 | 1.40 |
LT16-4 | 12 | 14 | 230 | 150 | 87 | 161 | 57/8 | 37/16 | 65/16 | A | 5.05 | 11.1 | 1.40 |
LT16A-4 | 12 | 14 | 230 | 150 | 87 | 161 | 57/8 | 37/16 | 63/8 | E | 5.01 | 11.0 | 1.40 |
Model |
Voltage (V) |
Capacity | CCA | Battery Size | Terminal | Weight |
Charging Current |
||||||
C10 | 0℉(-18℃) | mm(±2mm) | inch(±1/16in) | (with acid) | |||||||||
(Ah) | (A) | L | W | H | L | W | H | (Kg) | (Lbs) | (A) | |||
LT16C-3 | 12 | 19 | 260 | 175 | 100 | 175 | 67/8 | 315/16 | 67/8 | A | 6.53 | 14.4 | 1.90 |
LT18-3 | 12 | 18 | 250 | 205 | 87 | 162 | 81/8 | 37/16 | 63/8 | A | 6.55 | 14.4 | 1.80 |
LT18-4 | 12 | 18 | 250 | 205 | 87 | 162 | 81/16 | 37/16 | 63/8 | A | 6.55 | 14.4 | 1.80 |
LT20-3 | 12 | 18 | 270 | 175 | 87 | 155 | 67/8 | 37/16 | 61/8 | A | 5.65 | 12.4 | 1.80 |
LT20-4 | 12 | 18 | 270 | 175 | 87 | 155 | 67/8 | 37/16 | 61/8 | A | 5.65 | 12.4 | 1.80 |
LT20H-3 | 12 | 18 | 310 | 175 | 87 | 155 | 67/8 | 37/16 | 61/8 | A | 6.00 | 13.2 | 1.80 |
LT20H-4 | 12 | 18 | 310 | 175 | 87 | 155 | 67/8 | 37/16 | 61/8 | A | 6.00 | 13.2 | 1.80 |
LT20CH-4 | 12 | 18 | 270 | 150 | 87 | 161 | 57/8 | 37/16 | 63/8 | A | 5.66 | 12.5 | 1.80 |
LT24-3 | 12 | 21 | 350 | 205 | 87 | 162 | 81/8 | 37/16 | 63/8 | A | 7.10 | 15.6 | 2.10 |
LT24-4 | 12 | 21 | 350 | 205 | 87 | 162 | 81/16 | 37/16 | 63/8 | A | 7.10 | 15.6 | 2.10 |
LT24-3-1 | 12 | 21 | 350 | 205 | 87 | 162 | 81/8 | 37/16 | 63/8 | C | 7.10 | 15.6 | 2.10 |
LT30-3 | 12 | 30 | 385 | 165 | 125 | 175 | 61/2 | 415/16 | 67/8 | A | 9.56 | 21.1 | 3.00 |
LT30-3-PW | 12 | 30 | 385 | 165 | 125 | 192 | 61/2 | 415/16 | 74/8 | A | 9.61 | 21.2 | 3.00 |
LT30-4 | 12 | 30 | 385 | 165 | 125 | 175 | 64/8 | 415/16 | 67/8 | A | 9.56 | 21.1 | 3.00 |
- TEL:(+65) 6863 6078
- Products & Services
- About Uplus
- Sustainability
- Contact Us
- OEM & ODM