AGM BCI Series
UPLUS AGM BCI battery is capable of powering the more demanding vehicle with times the endurance of conventional batteries. It is designed to meet the huge energy demand of vehicles. This is advanced maintenance free product with high cycle stability and long service life via our AGM technology. You would enjoy excellent performance every day by UPLUS’s AGM batteries.Specifications
UPLUS Type |
BCI Group Number |
Volt. | C20 | CCA | RC | REF.CA | Overall Dimensions(mm) | Handles | Terminal |
Approx. Weight |
|||
(V) | (Ah) |
@0℉ (A) |
(Min) |
@32℉ (A) |
L | W | H | TH | (Kg) | ||||
AGM34-55 | 34 | 12 | 55 | 650 | 120 | 780 | 276 | 168 | 175 | 196 | Y | 1 | 19.1 (42.1) |
AGM34M-55 | 34M | 12 | 55 | 650 | 120 | 780 | 276 | 168 | 175 | 196 | Y | 12 | 19.3 (42.5) |
AGM78DT-55 | 78DT | 12 | 55 | 650 | 120 | 780 | 275 | 177.5 | 175 | 202 | Y | 1&20 | 19.5 (43.0) |
AGM31-100 | 31 | 12 | 100 | 800 | 190 | 960 | 347 | 174 | 217 | 238 | Y | 13 | 30.8(67.9) |
Terminal | AP:SAE post. | ||||||||||||
Instruction | AP&STUD:Molded-in offset SAE post and vertical 5/16" NEG., 3/8" POS. stainless steel studs and nuts. | ||||||||||||
DT:Dual terminal universal design. | |||||||||||||
STUD:3/8"×16 stainless steel stud posts. |
- TEL:(+65) 6863 6078
- Products & Services
- About Uplus
- Sustainability
- Contact Us
- OEM & ODM