AGM Start-Stop Series
UPLUS AGM-L1 batteries in AGM technology meet the highest requirements in Start-Stop/Micro Hybrid applications. Their cutting-edge of technology give AGM batteries a cyclic lifetime that is more than three times of a conventional battery. It is also of advantage in vehicles where the battery is especially challenged by many electric consumers with high current demand (park heating, comfortable infotainment, windshield heating etc.). As the acid is entirely absorbed by a glass mat, UPLUS’s AGM battery is absolutely leakage-proof in all installation places and even when the box is damaged.Specifications
Type |
BCI Number |
Volt. | C20 | RC | CCA | Overall Dimensions(mm) | Terminal |
Approx. Weight |
|||
(V) | (Ah) | (Min) |
@0℉/-18℃ (A) |
L | W | H | TH | (Kg) | |||
AGM-L1 | N/A | 12 | 50 | 80 | 570 | 207(8 1/8) | 175(7) | 190(7 2/4) | 190(7 4/8) | T2 | 15.5 (34.1) |
AGM-L2 | 47 | 12 | 60 | 100 | 680 | 242(9 4/8) | 175(7) | 190(7 2/4) | 190(7 4/8) | T2 | 18.8 (41.4) |
AGM-L3 | 48 | 12 | 70 | 120 | 760 | 278(11) | 175(7) | 190(7 2/4) | 190(7 4/8) | T2 | 21.3 (46.9) |
AGM-L4 | 94R | 12 | 80 | 140 | 800 | 315(12 6/16) | 175(7) | 190(7 2/4) | 190(7 4/8) | T2 | 24.0 (52.9) |
AGM-L5 | 49 | 12 | 92 | 160 | 850 | 353(13 14/16) | 175(7) | 190(7 2/4) | 190(7 4/8) | T2 | 26.5 (58.4) |
AGM-L6 | 95R | 12 | 105 | 190 | 950 | 393(15 8/16) | 175(7) | 190(7(2/4) | 190(7 4/8) | T2 | 29.7 (65.4) |
- TEL:(+65) 6863 6078
- Products & Services
- About Uplus
- Sustainability
- Contact Us
- OEM & ODM