BCI Series
Uplus BCI series flooded maintenance-free car battery has very good low temperature starting ability, super long shelf life and maintenance free under normal situation. Those batteries are manufactured under BCI technology standard, less electrolyte is consumed, good anti-vibration capacity. Its good used for car, tractor, mine-truck and the starting, lighting for the construction engineer vehicles, etc.Specifications
Group No. |
Type | Volt. | C20 | RC | CCA(BCI) | Overall Dimensions(mm) | Cell | Terminal |
Hold Down |
Handles |
Wet Weight |
|||
(V) | (Ah) | (Min) | 0℉(-18℃) | L | W | H | TH | Layout | (Kg) | |||||
U1 | U1-L | 12 | 16 | 12 | 144 | 196 | 132 | 160 | 186 | 1 | 4 | B0 | / | 6.9 |
U1L-250 | 12 | 24 | 25 | 250 | 196 | 132 | 160 | 186 | 1 | 4 | B0 | / | 7.9 | |
U1L-265 | 12 | 28 | 35 | 265 | 196 | 132 | 160 | 186 | 1 | 4 | B0 | / | 8.4 | |
U1L-370 | 12 | 32 | 42 | 310 | 196 | 132 | 160 | 186 | 1 | 4 | B0 | / | 8.7 | |
U1R | U1R-250 | 12 | 24 | 25 | 250 | 196 | 132 | 160 | 186 | 0 | 4 | B0 | / | 7.9 |
U1R-370 | 12 | 32 | 42 | 310 | 196 | 132 | 160 | 186 | 0 | 4 | B0 | / | 8.7 | |
24 | 24-430 | 12 | 50 | 79 | 430 | 256 | 170 | 203 | 225 | 1 | 1 | B0 | TS7 | 15.1 |
24-480 | 12 | 55 | 88 | 480 | 256 | 170 | 203 | 225 | 1 | 1 | B0 | TS7 | 15.8 | |
24-530 | 12 | 60 | 98 | 530 | 256 | 170 | 203 | 225 | 1 | 1 | B0 | TS7 | 16.3 | |
24-620 | 12 | 70 | 118 | 620 | 256 | 170 | 203 | 225 | 1 | 1 | B0 | TS7 | 17.5 | |
24R | 24R-430 | 12 | 50 | 79 | 430 | 265 | 175 | 200 | 221 | 0 | 1 | B9 | TS1 | 15.6 |
24R-530 | 12 | 60 | 98 | 530 | 265 | 175 | 200 | 221 | 0 | 1 | B9 | TS1 | 16.9 | |
24R-570 | 12 | 65 | 108 | 570 | 256 | 170 | 203 | 225 | 0 | 1 | B0 | TS7 | 17 | |
24R-620 | 12 | 70 | 118 | 620 | 256 | 170 | 203 | 225 | 0 | 1 | B0 | TS7 | 17.5 | |
25 | 25-500 | 12 | 55 | 88 | 500 | 236 | 171 | 201 | 221 | 1 | 1 | B1 | TS5 | 15.1 |
25-600 | 12 | 63 | 108 | 600 | 236 | 171 | 201 | 221 | 1 | 1 | B1 | TS5 | 16.3 | |
27 | 27-530 | 12 | 65 | 108 | 530 | 303 | 170 | 201 | 222 | 1 | 1 | B1 | TS1 | 18.7 |
27-580 | 12 | 70 | 118 | 580 | 303 | 170 | 201 | 222 | 1 | 1 | B1 | TS1 | 19.3 | |
27-620 | 12 | 75 | 128 | 620 | 303 | 170 | 201 | 222 | 1 | 1 | B1 | TS1 | 20 | |
27R | 27R-580 | 12 | 70 | 118 | 580 | 303 | 170 | 201 | 222 | 0 | 1 | B1 | TS1 | 19.3 |
27R-620 | 12 | 75 | 128 | 620 | 303 | 170 | 201 | 222 | 0 | 1 | B1 | TS1 | 20 | |
31A | 31A-600 | 12 | 75 | 128 | 600 | 332 | 171 | 219 | 240 | 1 | 5 | B0 | TS5 | 22.3 |
31A-650 | 12 | 80 | 138 | 650 | 332 | 171 | 219 | 240 | 1 | 5 | B0 | TS5 | 22.8 | |
31A-700 | 12 | 90 | 158 | 700 | 332 | 171 | 219 | 240 | 1 | 5 | B0 | TS5 | 24 | |
31A-750 | 12 | 95 | 169 | 750 | 332 | 171 | 219 | 240 | 1 | 5 | B0 | TS5 | 24.6 | |
31A-800 | 12 | 100 | 179 | 800 | 332 | 171 | 219 | 240 | 1 | 5 | B0 | TS5 | 25.1 |
Group No. |
Type | Volt. | C20 | RC | CCA(BCI) | Overall Dimensions(mm) | Cell | Terminal |
Hold Down |
Handles |
Wet Weight |
|||
(V) | (Ah) | (Min) | 0℉(-18℃) | L | W | H | TH | Layout | (Kg) | |||||
31P(S) | 31P(s)-600 | 12 | 75 | 128 | 600 | 332 | 171 | 219 | 252 | 1 | 11 | B0 | TS5 | 22.3 |
31P(s)-650 | 12 | 80 | 138 | 650 | 332 | 171 | 219 | 252 | 1 | 11 | B0 | TS5 | 22.8 | |
31P(s)-700 | 12 | 90 | 158 | 700 | 332 | 171 | 219 | 252 | 1 | 11 | B0 | TS5 | 24 | |
31P(s)-750 | 12 | 95 | 169 | 750 | 332 | 171 | 219 | 252 | 1 | 11 | B0 | TS5 | 24.6 | |
31P(s)-800 | 12 | 100 | 179 | 800 | 332 | 171 | 219 | 252 | 1 | 11 | B0 | TS5 | 25.1 | |
31T | 31T-700 | 12 | 90 | 158 | 700 | 332 | 171 | 219 | 243 | 1 | 13 | B0 | TS5 | 24 |
31T-750 | 12 | 95 | 169 | 750 | 332 | 171 | 219 | 243 | 1 | 13 | B0 | TS5 | 24.6 | |
34 | 34-550 | 12 | 60 | 98 | 550 | 268 | 172 | 182 | 202 | 1 | 1 | B1 | TS5 | 16 |
34-650 | 12 | 68 | 115 | 650 | 268 | 172 | 182 | 202 | 1 | 1 | B1 | TS5 | 17.2 | |
34R | 34R-550 | 12 | 60 | 98 | 550 | 268 | 172 | 182 | 202 | 0 | 1 | B1 | TS5 | 16 |
34R-650 | 12 | 68 | 115 | 650 | 268 | 172 | 182 | 202 | 0 | 1 | B1 | TS5 | 17.2 | |
35 | 35-500 | 12 | 55 | 88 | 500 | 236 | 171 | 201 | 221 | 0 | 1 | B1 | TS5 | 15.1 |
48 | 48-650 | 12 | 72 | 122 | 650 | 274 | 174 | 190 | 190 | 0 | 1 | B13 | TS3 | 17.5 |
48-680 | 12 | 75 | 125 | 680 | 274 | 174 | 190 | 190 | 0 | 1 | B13 | TS3 | 18 | |
49 | 49-730 | 12 | 88 | 154 | 730 | 351 | 174 | 188 | 188 | 0 | 1 | B13 | TS6 | 21.7 |
49-810 | 12 | 98 | 175 | 810 | 351 | 174 | 188 | 188 | 0 | 1 | B13 | TS6 | 23 | |
51 | 51-450 | 12 | 45 | 70 | 450 | 237 | 136 | 200 | 222 | 1 | 1 | B1 | TS1 | 12.1 |
58 | 58-500 | 12 | 50 | 79 | 500 | 240 | 174 | 157 | 177 | 1 | 1 | B1 | TS5 | 13.1 |
58-550 | 12 | 55 | 88 | 550 | 240 | 174 | 157 | 177 | 1 | 1 | B1 | TS5 | 13.6 | |
58R | 58R-500 | 12 | 50 | 79 | 500 | 240 | 174 | 157 | 177 | 0 | 1 | B1 | TS5 | 13.1 |
58R-550 | 12 | 55 | 88 | 550 | 240 | 174 | 157 | 177 | 0 | 1 | B1 | TS5 | 13.6 |
Group No. |
Type | Volt. | C20 | RC | CCA(BCI) | Overall Dimensions(mm) | Cell | Terminal |
Hold Down |
Handles |
Wet Weight |
|||
(V) | (Ah) | (Min) | 0℉(-18℃) | L | W | H | TH | Layout | (Kg) | |||||
65 | 65-630 | 12 | 75 | 128 | 630 | 296 | 190 | 170 | 190 | 1 | 1 | B1 | TS4 | 19.1 |
75 | 75-550 | 12 | 55 | 88 | 550 | 238 | 180 | 182 | 182 | 6 | 20 | B1 | TS5 | 14.5 |
78 | 78-550 | 12 | 60 | 98 | 550 | 268 | 180 | 182 | 182 | 6 | 20 | B1 | TS5 | 15.6 |
78-675 | 12 | 65 | 108 | 610 | 268 | 180 | 182 | 182 | 6 | 20 | B1 | TS5 | 16.2 | |
85 | 85-500 | 12 | 55 | 88 | 500 | 238 | 172 | 185 | 206 | 0 | 1 | B1 | TS5 | 14.4 |
85-550 | 12 | 60 | 98 | 550 | 238 | 172 | 185 | 206 | 0 | 1 | B1 | TS5 | 14.9 | |
85-610 | 12 | 63 | 105 | 610 | 238 | 172 | 185 | 206 | 0 | 1 | B1 | TS5 | 15.5 | |
86 | 86-500 | 12 | 55 | 88 | 500 | 238 | 172 | 185 | 206 | 1 | 1 | B1 | TS5 | 14.4 |
86-550 | 12 | 60 | 98 | 550 | 238 | 172 | 185 | 206 | 1 | 1 | B1 | TS5 | 14.9 | |
86-610 | 12 | 63 | 105 | 610 | 238 | 172 | 185 | 206 | 1 | 1 | B1 | TS5 | 15.5 | |
91 | 91-550 | 12 | 60 | 98 | 550 | 276 | 174 | 174 | 174 | 0 | 1 | B13 | TS1 | 15.7 |
92 | 92-650 | 12 | 77 | 132 | 650 | 310 | 174 | 173 | 173 | 0 | 1 | B13 | TS6 | 18.6 |
93 | 93-780 | 12 | 88 | 154 | 750 | 351 | 175 | 173 | 173 | 0 | 1 | B13 | TS6 | 21.5 |
90 | 90-550 | 12 | 55 | 88 | 550 | 242 | 174 | 174 | 174 | 0 | 1 | B13 | TS2 | 14.4 |
91 | 91-550 | 12 | 60 | 98 | 550 | 276 | 174 | 174 | 174 | 0 | 1 | B13 | TS1 | 15.7 |
92 | 92-650 | 12 | 77 | 132 | 650 | 310 | 174 | 173 | 173 | 0 | 1 | B13 | TS6 | 18.6 |
93 | 93-780 | 12 | 88 | 154 | 750 | 351 | 175 | 173 | 173 | 0 | 1 | B13 | TS6 | 21.5 |
90 | 90-550 | 12 | 55 | 88 | 550 | 242 | 174 | 174 | 174 | 0 | 1 | B13 | TS2 | 14.4 |
4D | 4D-3 | 12 | 165 | 324 | 1000 | 507 | 219 | 212 | 234 | 4 | 1 | B0 | TS8 | 41.8 |
8D | 8D-3 | 12 | 200 | 407 | 1100 | 515 | 265 | 216 | 240 | 4 | 1 | B0 | TS8 | 51.3 |
8D-4 | 12 | 220 | 456 | 1200 | 515 | 265 | 216 | 240 | 4 | 1 | B0 | TS8 | 53.6 |
- TEL:(+65) 6863 6078
- Products & Services
- About Uplus
- Sustainability
- Contact Us
- OEM & ODM