JIS Series
UPLUS JIS series flooded maintenances-free car battery has very good low temperature starting ability,super long shelf life and maintenance free under normal situation.Those batteries are manufactured under JIS technology standard,less electrolyte is consumed,good anti-vibration capacity.It's good used for car, tractor,mine-truck and the starting,lighting for the construction engineer vehicles,etc.Specifications
Group No. |
Old Type |
Type | Volt. | C20 | C5 | RC | CCA(JIS) | Overall Dimensions(mm) | Cell | Terminal |
Hold Down |
Handles |
Wet Weight |
|||
(V) | (Ah) | (Ah) | (Min) | (-18℃) | L | W | H | TH | Layout | (Kg) | ||||||
B20 | NS40L | 36B20L | 12 | 32 | 28 | 47 | 310 | 195 | 126 | 201 | 221 | 0 | 3 | B0 | TS1 | 9.4 |
NS40 | 36B20R | 12 | 32 | 28 | 47 | 310 | 195 | 126 | 201 | 221 | 1 | 3 | B0 | TS1 | 9.4 | |
NS40L(S) | 36B20LS | 12 | 32 | 28 | 47 | 310 | 195 | 126 | 201 | 221 | 0 | 1 | B0 | TS1 | 9.4 | |
NS40(S) | 36B20RS | 12 | 32 | 28 | 47 | 310 | 195 | 126 | 201 | 221 | 1 | 1 | B0 | TS1 | 9.4 | |
NS40ZL | 38B20L | 12 | 36 | 28 | 54 | 335 | 195 | 126 | 201 | 221 | 0 | 3 | B0 | TS1 | 9.7 | |
NS40Z | 38B20R | 12 | 36 | 28 | 54 | 335 | 195 | 126 | 201 | 221 | 1 | 3 | B0 | TS1 | 9.7 | |
NS40ZL(S) | 38B20LS | 12 | 36 | 28 | 54 | 335 | 195 | 126 | 201 | 221 | 0 | 1 | B0 | TS1 | 9.7 | |
NS40Z(S) | 38B20RS | 12 | 36 | 28 | 54 | 335 | 195 | 126 | 201 | 221 | 1 | 1 | B0 | TS1 | 9.7 | |
B24 | N40L | 32B24L | 12 | 40 | 32 | 61 | 350 | 237 | 128 | 200 | 222 | 0 | 3 | B0 | TS1 | 11.5 |
N40 | 32B24R | 12 | 40 | 32 | 61 | 350 | 237 | 128 | 200 | 222 | 1 | 3 | B0 | TS1 | 11.5 | |
N40L(S) | 32B24LS | 12 | 40 | 32 | 61 | 400 | 237 | 128 | 200 | 222 | 0 | 1 | B0 | TS1 | 11.5 | |
N40(S) | 32B24RS | 12 | 40 | 32 | 61 | 400 | 237 | 128 | 200 | 222 | 1 | 1 | B0 | TS1 | 11.5 | |
NS60L | 46B24L | 12 | 45 | 36 | 70 | 350 | 237 | 128 | 200 | 222 | 0 | 3 | B0 | TS1 | 12.1 | |
NS60 | 46B24R | 12 | 45 | 36 | 70 | 350 | 237 | 128 | 200 | 222 | 1 | 3 | B0 | TS1 | 12.1 | |
NS60L(S) | 46B24LS | 12 | 45 | 36 | 70 | 450 | 237 | 128 | 200 | 222 | 0 | 1 | B0 | TS1 | 12.1 | |
NS60(S) | 46B24RS | 12 | 45 | 36 | 70 | 450 | 237 | 128 | 200 | 222 | 1 | 1 | B0 | TS1 | 12.1 | |
NX100-S6L | 55B24L | 12 | 48 | 36 | 75 | 350 | 237 | 128 | 200 | 222 | 0 | 3 | B0 | TS1 | 12.4 | |
NX100-S6 | 55B24R | 12 | 48 | 36 | 75 | 350 | 237 | 128 | 200 | 222 | 1 | 3 | B0 | TS1 | 12.4 | |
NX100-S6L(S) | 55B24LS | 12 | 48 | 36 | 75 | 500 | 237 | 128 | 200 | 222 | 0 | 1 | B0 | TS1 | 12.4 | |
NX100-S6(S) | 55B24RS | 12 | 48 | 36 | 75 | 500 | 237 | 128 | 200 | 222 | 1 | 1 | B0 | TS1 | 12.4 | |
D20 | 50D20L | 12 | 50 | 40 | 79 | 450 | 200 | 171 | 198 | 219 | 0 | 1 | B0 | TS1 | 13.2 | |
50D20R | 12 | 50 | 40 | 79 | 450 | 200 | 171 | 198 | 219 | 1 | 1 | B0 | TS1 | 13.2 |
Group No. |
Old Type |
Type | Volt. | C20 | C5 | RC | CCA(JIS) | Overall Dimensions(mm) | Cell | Terminal |
Hold Down |
Handles |
Wet Weight |
|||
(V) | (Ah) | (Ah) | (Min) | (-18℃) | L | W | H | TH | Layout | (Kg) | ||||||
D23 | 55D23L | 12 | 60 | 48 | 98 | 550 | 230 | 170 | 199 | 219 | 0 | 1 | B0 | TS1 | 15.5 | |
55D23R | 12 | 60 | 48 | 98 | 550 | 230 | 170 | 199 | 219 | 1 | 1 | B0 | TS1 | 15.5 | ||
75D23L | 12 | 63 | 52 | 105 | 600 | 230 | 170 | 199 | 219 | 0 | 1 | B0 | TS1 | 16.2 | ||
75D23R | 12 | 63 | 52 | 105 | 600 | 230 | 170 | 199 | 219 | 1 | 1 | B0 | TS1 | 16.2 | ||
D26 | N50L | 48D26L | 12 | 50 | 40 | 79 | 430 | 256 | 170 | 203 | 225 | 0 | 1 | B0 | TS7 | 15.1 |
N50 | 48D26R | 12 | 50 | 40 | 79 | 430 | 256 | 170 | 203 | 225 | 1 | 1 | B0 | TS7 | 15.1 | |
N50ZL | 55D26L | 12 | 60 | 48 | 98 | 530 | 256 | 170 | 203 | 225 | 0 | 1 | B0 | TS7 | 16.3 | |
N50Z | 55D26R | 12 | 60 | 48 | 98 | 530 | 256 | 170 | 203 | 225 | 1 | 1 | B0 | TS7 | 16.3 | |
NS70 | 65D26R | 12 | 65 | 52 | 108 | 570 | 256 | 170 | 203 | 225 | 1 | 1 | B0 | TS7 | 17 | |
NS70L | 75D26L | 12 | 65 | 52 | 108 | 570 | 256 | 170 | 203 | 225 | 0 | 1 | B0 | TS7 | 17 | |
NS70 | 75D26R | 12 | 65 | 52 | 108 | 570 | 256 | 170 | 203 | 225 | 1 | 1 | B0 | TS7 | 17 | |
NX110-5L | 80D26L | 12 | 70 | 55 | 118 | 620 | 256 | 170 | 203 | 225 | 0 | 1 | B0 | TS7 | 17.5 | |
NX110-5 | 80D26R | 12 | 70 | 55 | 118 | 620 | 256 | 170 | 203 | 225 | 1 | 1 | B0 | TS7 | 17.5 | |
D31 | N70L | 65D31L | 12 | 70 | 56 | 118 | 580 | 303 | 170 | 201 | 222 | 0 | 1 | B1 | TS1 | 19.3 |
N70 | 65D31R | 12 | 70 | 56 | 118 | 580 | 303 | 170 | 201 | 222 | 1 | 1 | B1 | TS1 | 19.3 | |
N70ZL | 75D31L | 12 | 75 | 60 | 128 | 620 | 303 | 170 | 201 | 222 | 0 | 1 | B1 | TS1 | 20 | |
N70Z | 75D31R | 12 | 75 | 60 | 128 | 620 | 303 | 170 | 201 | 222 | 1 | 1 | B1 | TS1 | 20 | |
NX120-7L | 95D31L | 12 | 80 | 64 | 138 | 660 | 303 | 170 | 201 | 222 | 0 | 1 | B1 | TS1 | 20.4 | |
NX120-7 | 95D31R | 12 | 80 | 64 | 138 | 660 | 303 | 170 | 201 | 222 | 1 | 1 | B1 | TS1 | 20.4 | |
105D31L | 12 | 83 | 64 | 145 | 700 | 303 | 170 | 201 | 222 | 0 | 1 | B1 | TS1 | 21.1 | ||
105D31R | 12 | 83 | 64 | 145 | 700 | 303 | 170 | 201 | 222 | 1 | 1 | B1 | TS1 | 21.1 |
Group No. |
Old Type |
Type | Volt. | C20 | C5 | RC | CCA(JIS) | Overall Dimensions(mm) | Cell | Terminal |
Hold Down |
Handles |
Wet Weight |
|||
(V) | (Ah) | (Ah) | (Min) | (-18℃) | L | W | H | TH | Layout | (Kg) | ||||||
E41 | N100L | 95E41L | 12 | 100 | 80 | 179 | 750 | 409 | 170 | 209 | 233 | 0 | 1 | B0 | TS8 | 26.3 |
N100 | 95E41R | 12 | 100 | 80 | 179 | 750 | 409 | 170 | 209 | 233 | 1 | 1 | B0 | TS8 | 26.3 | |
N100ZL | 105E41L | 12 | 105 | 83 | 190 | 780 | 409 | 170 | 209 | 233 | 0 | 1 | B0 | TS8 | 27 | |
N100Z | 105E41R | 12 | 105 | 83 | 190 | 780 | 409 | 170 | 209 | 233 | 1 | 1 | B0 | TS8 | 27 | |
N100ZL | 115E41L | 12 | 110 | 88 | 201 | 820 | 409 | 170 | 209 | 233 | 0 | 1 | B0 | TS8 | 27.5 | |
N100Z | 115E41R | 12 | 110 | 88 | 201 | 820 | 409 | 170 | 209 | 233 | 1 | 1 | B0 | TS8 | 27.5 | |
NX200-10L | 130E41L | 12 | 116 | 92 | 215 | 850 | 409 | 170 | 209 | 233 | 0 | 1 | B0 | TS8 | 28.2 | |
NX200-10 | 130E41R | 12 | 116 | 92 | 215 | 850 | 409 | 170 | 209 | 233 | 1 | 1 | B0 | TS8 | 28.2 | |
F51 | N120 | 115F51 | 12 | 120 | 96 | 223 | 800 | 504 | 180 | 208 | 232 | 4 | 1 | B0 | TS8 | 33.4 |
N120R | 115F51R | 12 | 120 | 96 | 223 | 800 | 504 | 180 | 208 | 232 | 3 | 1 | B0 | TS8 | 33.4 | |
NS150 | 145F51 | 12 | 135 | 112 | 256 | 850 | 504 | 180 | 208 | 232 | 4 | 1 | B0 | TS8 | 34.9 | |
NS150R | 145F51R | 12 | 135 | 112 | 256 | 850 | 504 | 180 | 208 | 232 | 3 | 1 | B0 | TS8 | 34.9 | |
G51 | N150 | 145G51 | 12 | 150 | 120 | 290 | 900 | 507 | 219 | 212 | 234 | 4 | 1 | B0 | TS8 | 39.5 |
NS200 | 165G51 | 12 | 165 | 136 | 324 | 1000 | 507 | 219 | 212 | 234 | 4 | 1 | B0 | TS8 | 41.8 | |
H52 | N200 | 190H52 | 12 | 200 | 160 | 407 | 1100 | 515 | 265 | 216 | 240 | 4 | 1 | B0 | TS8 | 51.3 |
N200R | 190H52R | 12 | 200 | 160 | 407 | 1100 | 515 | 265 | 216 | 240 | 3 | 1 | B0 | TS8 | 51.3 | |
N220R | 245H52R | 12 | 220 | 176 | 456 | 1200 | 515 | 265 | 216 | 254 | 4 | 4 | B0 | TS8 | 53.6 |
- TEL:(+65) 6863 6078
- Products & Services
- About Uplus
- Sustainability
- Contact Us
- OEM & ODM