HPG Series (MF)

General Featuress
100% leak-proof and spill-proof to 360°
Totallly Maintenance-free.
Longer lifespan.
Lower self discharge.
Powerful 115 cold cranking amps.
Shipped pre-charged and ready to install
Download

Specifications

Model Voltage Capacity CCA@0℉ Battery Size Terminal Weight Charging
Current
(10Hr) (-18℃) mm(±2mm) inch(±1/16in)
Ah A L W H L W H Kg Lbs A
HPG2.5-3-1 12 2.5 25 80 70 105 3 1/8 2 12/16 4 2/16 / 1.05 2.3 0.3
HPG3-3 12 3 25 98 56 110 3 7/8 2 3/16 4 5/16 B 1.09 2.4 0.3
HPG4-3 12 3 60 113 70 85 4 7/16 2 3/4 3 1/2 A 1.45 3.2 0.3
HPG4-3(J) 12 3 45 113 70 85 4 7/16 2 3/4 3 1/2 A 1.34 2.9 0.3
HPG4A-3 12 4 50 120 70 92 4 6/8 2 12/16 3 10/16 A 1.50 3.3 0.4
HPG5-3 12 4 70 113 70 105 4 7/16 2 3/4 4 1/8 A 1.84 4.1 0.4
HPG5-3(J) 12 4 55 113 70 105 4 7/16 2 3/4 4 1/8 A 1.69 3.7 0.4
HPG5A-3-1 12 5 75 119 59 130 4 5/8 2 5/16 5 2/16 B 1.94 4.3 0.5
HPG5A-3-1(J) 12 5 60 119 59 130 4 5/8 2 5/16 5 2/16 B 1.79 3.9 0.5
HPG6.5-3 12 6.5 70 139 66 102 5 4/8 2 10/16 4      B 2.19 4.8 0.7
HPG7-3 12 6 85 113 70 130 4 4/8 2 12/16 5 2/16 A 2.43 5.4 0.6
HPG7-3(J) 12 6 70 113 70 130 4 4/8 2 12/16 5 2/16 A 2.23 4.9 0.6
HPG7A-4 12 6 90 150 87 93 5 7/8 3 7/16 3 11/16 A 2.56 5.6 0.6
HPG7A-4(J) 12 6 75 150 87 93 5 7/8 3 7/16 3 11/16 A 2.41 5.3 0.6
HPG7B-4 12 6.5 85 150 65 93 5 7/8 2 9/16 3 11/16 A 2.31 5.1 0.7
HPG7D-3 12 7 90 146 60 130 5 6/8 2 6/16 5 2/16 B 2.45 5.4 0.7
HPG7D-3(J) 12 7 75 146 60 130 5 6/8 2 6/16 5 2/16 B 2.34 5.2 0.7
HPG7D-4 12 7 90 146 60 130 5 6/8 2 6/16 5 2/16 B 2.45 5.4 0.7
HPG7D-4(J) 12 7 75 146 60 130 5 6/8 2 6/16 5 2/16 B 2.34 5.2 0.7
HPG7E-3 12 7 70 136 75 122 5 3/8 2 15/16 4 13/16 B 2.60 5.7 0.7
HPG7E-4 12 7 70 136 75 122 5 3/8 2 15/16 4 13/16 B 2.60 5.7 0.7
Model Voltage Capacity CCA@0℉ Battery Size Terminal Weight Charging
Current
(10Hr) (-18℃) mm(±2mm) inch(±1/16in)
Ah A L W H L W H Kg Lbs A
HPG7C-3 12 6 80 113 70 105 4 4/8 2 12/16 4 2/16 A 2.09 4.6 0.6
HPG9-4 12 8 120 150 87 105 5 7/8 3 7/16 4 2/16 A 3.07 6.8 0.8
HPG9-4(J) 12 8 100 150 87 105 5 7/8 3 7/16 4 2/16 A 2.87 6.3 0.8
HPG9A-4 12 9 100 135 75 139 5 3/8 2 15/16 5 8/16 B 3.10 6.8 0.9
HPG9A-4(J) 12 9 80 135 75 139 5 3/8 2 15/16 5 8/16 B 2.88 6.3 0.9
HPG9B-4 12 8 115 150 68 105 5 7/8 2 11/16 4 2/16 A 2.72 6.0 0.8
HPG10-3 12 10 120 135 90 145 5 3/8 3 9/16 5 11/16 A 3.46 7.6 1.0
HPG10A-4 12 8.6 110 150 87 93 5 7/8 3 7/16 3 11/16 A 2.87 6.3 0.9
HPG12A-4 12 10 130 150 87 105 5 7/8 3 7/16 4 2/16 A 3.29 7.2 1.0
HPG12-3 12 10 180 150 87 130 5 7/8 3 7/16 5 2/16 A 3.97 8.7 1.0
HPG12-3(J) 12 10 140 150 87 130 5 7/8 3 7/16 5 2/16 A 3.72 8.2 1.0
HPG12-4 12 10 180 150 87 130 5 7/8 3 7/16 5 2/16 A 3.97 8.7 1.0
HPG12-4(J) 12 10 140 150 87 130 5 7/8 3 7/16 5 2/16 A 3.72 8.2 1.0
HPG12C-4 12 11 140 150 87 110 5 7/8 3 7/16 4 5/16 A 3.29 7.2 1.1
HPG12B-4 12 10 175 150 69 130 5 7/8 2 11/16 5 2/16 A 3.58 7.9 1.0
HPG14-3 12 12 200 150 87 145 5 7/8 3 7/16 5 11/16 A 4.44 9.8 1.2
HPG14-3(J) 12 12 165 150 87 145 5 7/8 3 7/16 5 11/16 A 4.19 9.2 1.2
HPG14-4 12 12 200 150 87 145 5 7/8 3 7/16 5 11/16 A 4.44 9.8 1.2
HPG14-4(J) 12 12 165 150 87 145 5 7/8 3 7/16 5 11/16 A 4.19 9.2 1.2
HPG14A-4 12 12 180 135 90 167 5 3/8 3 9/16 6 9/16 A 4.62 10.2 1.2
HPG14A-3 12 12 180 135 90 167 5 3/8 3 9/16 6 9/16 A 4.62 10.2 1.2
Model Voltage Capacity CCA@0℉ Battery Size Terminal Weight Charging
Current
(10Hr) (-18℃) mm(±2mm) inch(±1/16in)
Ah A L W H L W H Kg Lbs A
HPG14B-4 12 12 190 150 69 145 5 7/8 2 11/16 5 11/16 A 4.18 9.2 1.2
HPG14C-4 12 11.2 170 150 87 110 5 7/8 3 7/16 4 5/16 A 3.49 7.7 1.1
HPG15-3 12 13 205 175 87 130 6 7/8 3 7/16 5 2/16 A 4.48 9.9 1.3
HPG15-4 12 13 205 175 87 130 6 7/8 3 7/16 5 2/16 A 4.48 9.9 1.3
HPG16-3 12 14 170 150 87 161 5 7/8 3 7/16 6 5/16 A 4.77 10.5 1.4
HPG16-4 12 14 170 150 87 161 5 7/8 3 7/16 6 5/16 A 4.77 10.5 1.4
HPG16A-4 12 14 170 150 87 161 5 7/8 3 7/16 6 5/16 E 4.73 10.4 1.4
HPG16C-3 12 19 220 175 100 175 6 7/8 3 15/16 6 14/16 A 6.14 13.5 1.9
HPG18-3 12 18 250 205 87 162 8 1/8 3 7/16 6 6/16 A 6.27 13.8 1.8
HPG18-4 12 18 250 205 87 162 8 1/8 3 7/16 6 6/16 A 6.27 13.8 1.8
HPG20-3 12 18 250 175 87 155 6 7/8 3 7/16 6 2/16 A 5.68 12.5 1.8
HPG20-4 12 18 250 175 87 155 6 7/8 3 7/16 6 2/16 A 5.68 12.5 1.8
HPG20H-3 12 18 290 175 87 155 6 7/8 3 7/16 6 2/16 A 6.02 13.3 1.8
HPG20H-4 12 18 290 175 87 155 6 7/8 3 7/16 6 2/16 A 6.02 13.3 1.8
HPG20CH-4 12 18 210 150 87 161 5 7/8 3 7/16 6 5/16 A 5.30 11.7 1.8
HPG24-3 12 21 300 205 87 162 8 1/8 3 7/16 6 6/16 A 6.85 15.1 2.1
HPG24-4 12 21 300 205 87 162 8 1/8 3 7/16 6 6/16 A 6.85 15.1 2.1
HPG24A-3 12 21 300 205 87 162 8 1/8 3 7/16 6 6/16 C 6.85 15.1 2.1
HPG30-3 12 30 320 165 125 175 6 4/8 4 15/16 6 14/16 A 9.15 20.2 3.0
HPG30-4 12 30 320 165 125 175 6 4/8 4 15/16 6 14/16 A 9.15 20.2 3.0
  • *Name:
  • *Company:
  • *Phone:
  • *Email:
  • *Content:
  • Verification Code: Change picture