DIN Series

Uplus DIN series flooded maintenance-free car battery has very good low temperature starting ability, super long shelf life and maintenance free under normal situation. Those batteries are manufactured under DIN technology standard, less electrolyte is consumed, good anti-vibration capacity. It's good used for car, tractor, mine-truck and the starting, lighting for the construction engineer vehicles, etc.
Download

Specifications

Group
No.
Type Volt. C20 RC CCA Overall Dimensions(mm) Cell Terminal Hold
Down
Handles Wet
Weight
(V) (Ah) (Min) 0℉(-18℃) L W H TH Layout (Kg)
C24 54523 12 45 70 273 237 136 200 222 0 1 B1 TS1 12.1
54524 12 45 70 273 237 136 200 222 1 1 B1 TS1 12.1
54584 12 45 70 207 237 136 200 222 0 3 B1 TS1 12.1
LBN1 53628 12 36 54 207 206 174 173 173 1 1 B13 TS2 10.8
53654 12 36 54 207 206 174 173 173 0 1 B13 TS2 10.8
54316 12 43 66 260 206 174 173 173 0 1 B13 TS2 11.9
54317 12 43 66 260 206 174 173 173 0 19 B13 TS2 11.9
54465 12 44 68 260 206 174 173 173 0 1 B13 TS2 11.9
LN1 54459 12 44 68 260 207 174 190 190 0 1 B13 TS2 12.3
54464 12 44 68 260 207 174 190 190 1 1 B13 TS2 12.3
LBN2 54519 12 45 70 273 242 174 174 174 0 1 B13 TS2 13.3
55046 12 50 79 307 242 174 174 174 0 1 B13 TS2 13.8
55218 12 55 88 340 242 174 174 174 0 1 B13 TS2 14.4
56077L 12 58 95 373 242 174 174 174 0 1 B13 TS2 14.8
56077R 12 58 95 373 242 174 174 174 1 1 B13 TS2 14.8
LN2 55530/
55559/
55573
12 55 88 327 242 173 190 190 0 1 B13 TS2 14.9
55565 12 55 88 327 242 173 190 190 1 1 B13 TS2 14.9
56219 12 60 98 360 242 173 190 190 0 1 B13 TS2 15.5
56221 12 60 98 360 242 173 190 190 1 1 B13 TS2 15.5
Group
No.
Type Volt. C20 RC CCA Overall Dimensions(mm) Cell Terminal Hold
Down
Handles Wet
Weight
(V) (Ah) (Min) 0℉(-18℃) L W H TH Layout (Kg)
LBN3 56420 12 64 106 373 276 174 174 174 0 1 B13 TS1 16.2
57113 12 68 115 393 276 174 174 174 0 1 B13 TS1 16.7
LN3 56618 12 66 110 367 274 174 190 190 0 1 B13 TS3 16.8
57219 12 72 122 407 274 174 190 190 1 1 B13 TS3 17.5
57220 12 72 122 407 274 174 190 190 0 1 B13 TS3 17.5
57412 12 75 125 427 274 174 190 190 0 1 B13 TS3 18
57540 12 75 125 427 274 174 190 190 0 1 B13 TS3 18
LN4 58043 12 80 138 427 313.5 174 189 189 0 1 B13 TS1 20.2
LBN5 58815 12 88 154 473 351 175 173 173 0 1 B13 TS6 21.5
LN5 58821 12 88 154 460 351 174 188 188 1 1 B13 TS6 21.7
58827 12 88 154 460 351 174 188 188 0 1 B13 TS6 21.7
59218 12 88 154 460 351 174 188 188 0 1 B13 TS6 21.7
59524 12 95 169 487 351 174 188 188 0 1 B13 TS6 22.2
60038 12 98 175 513 351 174 188 188 0 1 B13 TS6 23
B20 53520 12 36 54 197 195 126 201 221 0 3 B0 TS1 9.7
53521 12 36 54 197 195 126 201 221 0 1 B0 TS1 9.7
53522 12 36 54 197 195 126 201 221 1 3 B0 TS1 9.7
53534 12 36 54 197 195 126 201 221 1 1 B0 TS1 9.7
B24 54523 12 45 70 273 237 128 200 222 0 1 B0 TS1 12.1
54524 12 45 70 273 237 128 200 222 1 1 B0 TS1 12.1
54551 12 45 70 207 237 128 200 222 1 3 B0 TS1 12.1
54584 12 45 70 207 237 128 200 222 0 3 B0 TS1 12.1
Group
No.
Type Volt. C20 RC CCA Overall Dimensions(mm) Cell Terminal Hold
Down
Handles Wet
Weight
(V) (Ah) (Min) 0℉(-18℃) L W H TH Layout (Kg)
D20 55041 12 50 79 273 200 171 198 219 0 1 B0 TS1 13.2
55042 12 50 79 273 200 171 198 219 1 1 B0 TS1 13.2
D23 56068 12 60 98 340 230 170 199 219 0 1 B0 TS1 15.5
56069 12 60 98 340 230 170 199 219 1 1 B0 TS1 15.5
27 58513 12 83 145 440 303 170 201 222 0 1 B1 TS1 21.1
58514 12 83 145 440 303 170 201 222 1 1 B1 TS1 21.1
E41 60026 12 100 179 473 409 170 209 233 0 1 B0 TS8 26.3
F51 61017 12 110 201 440 504 180 208 232 3 1 B0 TS8 32
62034 12 120 223 507 504 180 208 232 3 1 B0 TS8 33.4
63530 12 135 256 540 504 180 208 232 3 1 B0 TS8 34.9
G51 64317 12 150 290 573 507 219 212 234 3 1 B0 TS8 39.5
64323 12 143 274 540 507 219 212 234 3 1 B0 TS8 38.9
65012 12 150 290 573 507 219 212 234 4 1 B0 TS8 39.5
66514 12 165 324 640 507 219 212 234 3 1 B0 TS8 41.8
H52 70027 12 200 407 707 515 265 216 240 3 1 B0 TS8 51.3
71014 12 210 432 740 515 265 216 240 3 1 B0 TS8 52.8
  • *Name:
  • *Company:
  • *Phone:
  • *Email:
  • *Content:
  • Verification Code: Change picture